Cumberland

Property I-UCR Index Offenses

Cumberland
count
Burglary Offense Rate
2000 417.6 47
2001 287 32
2002 371 41
2003 412.4 45
2004 339.6 37
2005 304.4 33
2006 442.2 48
2007 407.6 44
2008 416.6 45
2009 252 27
Theft Offense Rate
2000 968.4 109
2001 905.9 101
2002 787.3 87
2003 1063 116
2004 761.8 83
2005 793.3 86
2006 865.9 94
2007 843 91
2008 796.1 86
2009 485.3 52
Motor Vehicle Theft Offense Rate
2000 71.1 8
2001 71.8 8
2002 63.3 7
2003 18.3 2
2004 45.9 5
2005 18.4 2
2006 101.3 11
2007 37.1 4
2008 18.5 2
2009 46.7 5
Arson Offense Rate
2000 8.9 1
2001 26.9 3
2002 27.1 3
2003 0 0
2004 45.9 5
2005 18.4 2
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Total Property Index Offense Rate
2000 1465.9 165
2001 1291.6 144
2002 1248.8 138
2003 1493.8 163
2004 1193.2 130
2005 1134.6 123
2006 1409.4 153
2007 1287.6 139
2008 1231.1 133
2009 783.9 84

Property I-UCR Index Arrests

Cumberland
count
Burglary Arrest Rate
2000 71.1 8
2001 44.8 5
2002 54.3 6
2003 55 6
2004 91.8 10
2005 92.2 10
2006 175 19
2007 101.9 11
2008 203.6 22
2009 84 9
Theft Arrest Rate
2000 257.6 29
2001 170.4 19
2002 108.6 12
2003 174.1 19
2004 229.5 25
2005 101.5 11
2006 313.2 34
2007 361.3 39
2008 240.7 26
2009 224 24
Motor Vehicle Theft Arrest Rate
2000 35.5 4
2001 35.9 4
2002 36.2 4
2003 45.8 5
2004 36.7 4
2005 0 0
2006 9.2 1
2007 9.3 1
2008 18.5 2
2009 9.3 1
Arson Arrest Rate
2000 8.9 1
2001 0 0
2002 18.1 2
2003 0 0
2004 9.2 1
2005 9.2 1
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Total Property Index Arrest Rate
2000 373.1 42
2001 251.1 28
2002 217.2 24
2003 274.9 30
2004 367.1 40
2005 202.9 22
2006 497.4 54
2007 472.4 51
2008 462.8 50
2009 317.3 34

Violent I-UCR Index Offenses

Cumberland
count
Murder Offense Rate
2000 0 0
2001 9 1
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Offense Rate
2000 8.9 1
2001 35.9 4
2002 27.1 3
2003 9.2 1
2004 18.4 2
2005 18.4 2
2006 27.6 3
2007 18.5 2
2008 0 0
2009 0 0
Robbery Offense Rate
2000 0 0
2001 9 1
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Offense Rate
2000 257.6 29
2001 340.8 38
2002 190 21
2003 247.4 27
2004 201.9 22
2005 396.6 43
2006 331.6 36
2007 259.4 28
2008 240.7 26
2009 177.3 19
Total Violent Index Offense Rate
2000 266.5 30
2001 394.7 44
2002 217.2 24
2003 256.6 28
2004 220.3 24
2005 415.1 45
2006 359.2 39
2007 277.9 30
2008 240.7 26
2009 177.3 19

Violent I-UCR Index Arrests

Cumberland
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 0 0
2001 26.9 3
2002 18.1 2
2003 0 0
2004 9.2 1
2005 9.2 1
2006 18.4 2
2007 9.3 1
2008 0 0
2009 0 0
Robbery Arrest Rate
2000 0 0
2001 0 0
2002 18.1 2
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Arrest Rate
2000 239.9 27
2001 287 32
2002 235.3 26
2003 229.1 25
2004 165.2 18
2005 415.1 45
2006 313.2 34
2007 277.9 30
2008 249.9 27
2009 177.3 19
Total Violent Index Arrest Rate
2000 239.9 27
2001 313.9 35
2002 271.5 30
2003 229.1 25
2004 174.4 19
2005 424.3 46
2006 331.6 36
2007 287.2 31
2008 249.9 27
2009 177.3 19

I-UCR Drug Arrests

Cumberland
count
Cannabis Arrest Rate
2000 222.1 25
2001 125.6 14
2002 190 21
2003 274.9 30
2004 110.1 12
2005 101.5 11
2006 18.4 2
2007 194.5 21
2008 175.9 19
2009 168 18
Controlled Substances Arrest Rate
2000 26.7 3
2001 89.7 10
2002 190 21
2003 119.1 13
2004 82.6 9
2005 92.2 10
2006 46.1 5
2007 37.1 4
2008 27.8 3
2009 56 6
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 0 0
2002 36.2 4
2003 45.8 5
2004 0 0
2005 9.2 1
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 275.4 31
2001 233.2 26
2002 389.1 43
2003 357.4 39
2004 247.8 27
2005 166 18
2006 101.3 11
2007 176 19
2008 222.2 24
2009 196 21
Total Drug Arrest Rate
2000 524.2 59
2001 448.5 50
2002 805.4 89
2003 797.3 87
2004 440.6 48
2005 369 40
2006 165.8 18
2007 407.6 44
2008 425.8 46
2009 419.9 45

Total Offenses and Arrests

Cumberland
count
Total Violent and Property Offense Rate
2000 1732.4 195
2001 1686.2 188
2002 1465.9 162
2003 1750.4 191
2004 1413.5 154
2005 1549.7 168
2006 1768.6 192
2007 1565.5 169
2008 1471.8 159
2009 961.2 103
Total Violent and Property Arrest Rate
2000 613 69
2001 565.1 63
2002 488.6 54
2003 504 55
2004 541.5 59
2005 627.2 68
2006 829 90
2007 759.6 82
2008 712.8 77
2009 494.6 53
Total Drug, Violent, and Property Arrest Rate
2000 1137.2 128
2001 1013.5 113
2002 1294 143
2003 1301.3 142
2004 982.1 107
2005 996.2 108
2006 994.8 108
2007 1167.2 126
2008 1138.6 123
2009 914.5 98

Domestic Offense Rate

Cumberland
count
Domestic Offense Rate
2000 257.6 29
2001 287 32
2002 208.1 23
2003 265.8 29
2004 293.7 32
2005 295.2 32
2006 267.1 29
2007 166.7 18
2008 212.9 23
2009 74.7 8

Criminal Case Filings

Cumberland
count
Felony Filing Rate
2000 1030.6 116
2001 762.4 85
2002 769.2 85
2003 1365.5 149
2004 1110.6 121
2005 1217.6 132
2006 902.7 98
2007 944.9 102
2008 1027.5 111
2009 643.9 69
Misdemeanor Filing Rate
2000 1785.7 201
2001 1883.6 210
2002 1782.6 197
2003 2575.1 281
2004 2432.3 265
2005 2112.4 229
2006 2035.7 221
2007 2010.2 217
2008 1684.7 182
2009 1782.4 191

Admissions for Substance Abuse Treatment

Cumberland
count
DASA Drug Treatment Admissions Rate
2000 595.2 67
2001 744.5 83
2002 814.4 90
2003 1035.6 113
2004 1009.6 110
2005 1715.7 186
2006 1648.9 179
2007 1056 114
2008 694.3 75
2009 419.9 45
DASA Illicit Drug Treatment Admissions Rate
2000 239.9 27
2001 385.7 43
2002 443.4 49
2003 714.8 78
2004 523.2 57
2005 996.2 108
2006 875.1 95
2007 648.4 70
2008 296.2 32
2009 261.3 28

Admissions into the Illinois Department of Corrections

Cumberland
count
Total New Court Admissions
2000 26.7 3
2001 71.8 8
2002 117.6 13
2003 100.8 11
2004 293.7 32
2005 166 18
2006 165.8 18
2007 92.6 10
2008 120.3 13
2009 84 9
New Person Offense Admissions
2000 0 0
2001 0 0
2002 27.1 3
2003 9.2 1
2004 55.1 6
2005 18.4 2
2006 36.8 4
2007 18.5 2
2008 18.5 2
2009 18.7 2
New Property Offense Admissions
2000 0 0
2001 26.9 3
2002 27.1 3
2003 9.2 1
2004 55.1 6
2005 46.1 5
2006 27.6 3
2007 27.8 3
2008 55.5 6
2009 28 3
New Sex Offense Admissions
2000 8.9 1
2001 9 1
2002 9 1
2003 18.3 2
2004 18.4 2
2005 9.2 1
2006 36.8 4
2007 9.3 1
2008 0 0
2009 9.3 1
New Drug Offense Admissions
2000 8.9 1
2001 35.9 4
2002 36.2 4
2003 64.1 7
2004 137.7 15
2005 64.6 7
2006 46.1 5
2007 9.3 1
2008 9.3 1
2009 28 3
New Violent Offense Admissions
2000 8.9 1
2001 9 1
2002 36.2 4
2003 27.5 3
2004 73.4 8
2005 27.7 3
2006 73.7 8
2007 27.8 3
2008 18.5 2
2009 28 3
Technical Violation Admissions
2000 8.9 1
2001 26.9 3
2002 18.1 2
2003 0 0
2004 27.5 3
2005 18.4 2
2006 0 0
2007 9.3 1
2008 27.8 3
2009 18.7 2

I-UCR Data - Latest Five Year Averages

Cumberland
count
Burglary Offense Rate - 2005-2009 Average 364.56 39.4
Burglary Arrest Rate - 2005-2009 Average 131.34 14.2
Theft Offense Rate - 2005-2009 Average 756.72 81.8
Theft Arrest Rate - 2005-2009 Average 248.14 26.8
Motor Vehicle Theft Offense Rate - 2005-2009 Average 44.4 4.8
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 9.26 5
Arson Offense Rate - 2005-2009 Average 3.68 0.4
Arson Arrest Rate - 2005-2009 Average 1.84 0.2
Total Property Offense Rate - 2005-2009 Average 1169.32 126.4
Total Property Index Arrest Rate - 2005-2009 Average 390.56 42.2
Murder Offense Rate - 2005-2009 Average 0 0
Murder Arrest Rate - 2005-2009 Average 0 0
Criminal Sexual Assault Offense Rate - 2005-2009 Average 12.9 1.4
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 7.38 0.8
Robbery Offense Rate - 2005-2009 Average 0 0
Robbery Arrest Rate - 2005-2009 Average 0 0
Aggravated Assault Offense Rate - 2005-2009 Average 281.12 30.4
Aggravated Assault Arrest Rate - 2005-2009 Average 286.68 31
Total Violent Index Offense Rate - 2005-2009 Average 294.04 31.8
Total Violent Index Arrest Rate - 2005-2009 Average 294.06 31.8
Cannabis Arrest Rate - 2005-2009 Average 131.66 14.2
Controlled Substances Arrest Rate - 2005-2009 Average 51.84 5.6
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 1.84 0.2
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 172.3 18.6
Total Drug Arrest Rate - 2005-2009 Average 357.62 38.6
Total Violent and Property Offense Rate - 2005-2009 Average 1463.4 158.2
Total Violent and Property Arrest Rate - 2005-2009 Average 684.6 74.0
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1042.2 112.6

All Other Data - Latest Five Year Averages

Cumberland
count
Domestic Offense Rate - 2005-2009 Average 203.32 22
Felony Filing Rate - 2005-2009 Average 947.32 102.4
Misdemeanor Filing Rate - 2005-2009 Average 1925.08 208
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1106.96 119.8
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 615.44 66.6
New Court Admission Rate into IDOC - 2005-2009 Average 125.7 13.6
New Person Offense Admissions - 2005-2009 Average 22.2 2.4
New Property Offense Admissions - 2005-2009 Average 37.0 4.0
New Sex Offense Admissions - 2005-2009 Average 16.2 1.8
New Drug Offense Admissions - 2005-2009 Average 31.5 3.4
New Violent Offense Admissions - 2005-2009 Average 35.1 3.8
Technical Violation Admissions - 2005-2009 Average 18.6 2.0