DeKalb

Property I-UCR Index Offenses

DeKalb
count
Burglary Offense Rate
2000 494.8 442
2001 463.5 421
2002 441.3 408
2003 446.2 423
2004 476.9 463
2005 438.3 436
2006 416.5 428
2007 404.5 426
2008 330.5 352
2009 342.9 368
Theft Offense Rate
2000 2556.7 2284
2001 2441.7 2218
2002 2320.2 2145
2003 2297.4 2178
2004 2315.6 2248
2005 2272.7 2261
2006 2117.7 2176
2007 2014.8 2122
2008 1927.6 2053
2009 1911.8 2052
Motor Vehicle Theft Offense Rate
2000 105.2 94
2001 120 109
2002 85.5 79
2003 99.2 94
2004 95.8 93
2005 84.4 84
2006 90.5 93
2007 49.4 52
2008 67.6 72
2009 51.2 55
Arson Offense Rate
2000 26.9 24
2001 22 20
2002 19.5 18
2003 15.8 15
2004 13.4 13
2005 18.1 18
2006 8.8 9
2007 6.6 7
2008 10.3 11
2009 12.1 13
Total Property Index Offense Rate
2000 3183.6 2844
2001 3047.2 2768
2002 2866.4 2650
2003 2858.5 2710
2004 2901.8 2817
2005 2813.5 2799
2006 2633.5 2706
2007 2475.3 2607
2008 2336.1 2488
2009 2318 2488

Property I-UCR Index Arrests

DeKalb
count
Burglary Arrest Rate
2000 183.6 164
2001 102.4 93
2002 71.4 66
2003 80.2 76
2004 126.7 123
2005 90.5 90
2006 90.5 93
2007 109.2 115
2008 105.2 112
2009 81.1 87
Theft Arrest Rate
2000 555.2 496
2001 368.8 335
2002 295.3 273
2003 392.4 372
2004 483.1 469
2005 493.5 491
2006 353.3 363
2007 406.4 428
2008 446.9 476
2009 453.7 487
Motor Vehicle Theft Arrest Rate
2000 42.5 38
2001 20.9 19
2002 18.4 17
2003 24.3 23
2004 8.2 8
2005 12.1 12
2006 10.7 11
2007 3.8 4
2008 11.3 12
2009 10.2 11
Arson Arrest Rate
2000 6.7 6
2001 5.5 5
2002 4.3 4
2003 4.2 4
2004 2.1 2
2005 5 5
2006 4.9 5
2007 0 0
2008 0.9 1
2009 0.9 1
Total Property Index Arrest Rate
2000 788.1 704
2001 497.6 452
2002 389.4 360
2003 501 475
2004 620.1 602
2005 601.1 598
2006 459.4 472
2007 519.4 547
2008 564.3 601
2009 546 586

Violent I-UCR Index Offenses

DeKalb
count
Murder Offense Rate
2000 2.2 2
2001 2.2 2
2002 3.2 3
2003 0 0
2004 0 0
2005 2 2
2006 1.9 2
2007 2.8 3
2008 4.7 5
2009 0.9 1
Criminal Sexual Assault Offense Rate
2000 48.1 43
2001 53.9 49
2002 38.9 36
2003 49.6 47
2004 80.3 78
2005 45.2 45
2006 49.6 51
2007 50.3 53
2008 51.6 55
2009 63.4 68
Robbery Offense Rate
2000 42.5 38
2001 47.3 43
2002 24.9 23
2003 21.1 20
2004 14.4 14
2005 29.2 29
2006 38 39
2007 42.7 45
2008 38.5 41
2009 44.7 48
Aggravated Assault Offense Rate
2000 189.2 169
2001 167.3 152
2002 163.3 151
2003 198.3 188
2004 176.1 171
2005 198 197
2006 183.9 189
2007 164.3 173
2008 151.2 161
2009 126.7 136
Total Violent Index Offense Rate
2000 282.1 252
2001 270.8 246
2002 230.4 213
2003 269 255
2004 270.9 263
2005 274.4 273
2006 273.5 281
2007 260.2 274
2008 246 262
2009 235.7 253

Violent I-UCR Index Arrests

DeKalb
count
Murder Arrest Rate
2000 3.4 3
2001 2.2 2
2002 4.3 4
2003 1.1 1
2004 0 0
2005 3 3
2006 1 1
2007 2.8 3
2008 1.9 2
2009 1.9 2
Criminal Sexual Assault Arrest Rate
2000 5.6 5
2001 18.7 17
2002 3.2 3
2003 12.7 12
2004 21.6 21
2005 11.1 11
2006 10.7 11
2007 12.3 13
2008 11.3 12
2009 12.1 13
Robbery Arrest Rate
2000 6.7 6
2001 16.5 15
2002 13 12
2003 9.5 9
2004 7.2 7
2005 8 8
2006 28.2 29
2007 24.7 26
2008 16.9 18
2009 27 29
Aggravated Assault Arrest Rate
2000 125.4 112
2001 92.5 84
2002 102.8 95
2003 115 109
2004 109.2 106
2005 132.7 132
2006 135.3 139
2007 118.7 125
2008 110.8 118
2009 100.6 108
Total Violent Index Arrest Rate
2000 141 126
2001 129.9 118
2002 123.3 114
2003 138.2 131
2004 138 134
2005 154.8 154
2006 175.2 180
2007 158.6 167
2008 140.8 150
2009 141.6 152

I-UCR Drug Arrests

DeKalb
count
Cannabis Arrest Rate
2000 273.1 244
2001 265.3 241
2002 310.4 287
2003 297.5 282
2004 211.2 205
2005 248.3 247
2006 254 261
2007 280.1 295
2008 274.2 292
2009 290.7 312
Controlled Substances Arrest Rate
2000 57.1 51
2001 45.1 41
2002 45.4 42
2003 23.2 22
2004 42.2 41
2005 46.2 46
2006 53.5 55
2007 43.7 46
2008 45.1 48
2009 46.6 50
Hypodermic Syringes and Needles Act Arrest Rate
2000 1.1 1
2001 1.1 1
2002 6.5 6
2003 3.2 3
2004 2.1 2
2005 4 4
2006 2.9 3
2007 4.7 5
2008 2.8 3
2009 2.8 3
Drug Paraphernalia Act Arrest Rate
2000 300 268
2001 275.2 250
2002 185 171
2003 176.2 167
2004 152.5 148
2005 175.9 175
2006 202.4 208
2007 206 217
2008 170.9 182
2009 191.9 206
Total Drug Arrest Rate
2000 631.3 564
2001 586.8 533
2002 547.3 506
2003 500 474
2004 407.9 396
2005 474.4 472
2006 512.9 527
2007 534.6 563
2008 492.9 525
2009 532 571

Total Offenses and Arrests

DeKalb
count
Total Violent and Property Offense Rate
2000 3465.6 3096
2001 3318 3014
2002 3096.8 2863
2003 3127.5 2965
2004 3172.7 3080
2005 3087.9 3072
2006 2907 2987
2007 2735.4 2881
2008 2582.1 2750
2009 2553.7 2741
Total Violent and Property Arrest Rate
2000 929.1 830
2001 627.5 570
2002 512.7 474
2003 639.2 606
2004 758.1 736
2005 755.9 752
2006 634.5 652
2007 677.9 714
2008 705.1 751
2009 687.6 738
Total Drug, Violent, and Property Arrest Rate
2000 1560.4 1394
2001 1214.2 1103
2002 1060 980
2003 1139.2 1080
2004 1166.1 1132
2005 1230.3 1224
2006 1147.4 1179
2007 1212.5 1277
2008 1198.1 1276
2009 1219.6 1309

Domestic Offense Rate

DeKalb
count
Domestic Offense Rate
2000 775.7 693
2001 604.4 549
2002 228.2 211
2003 204.6 194
2004 258.6 251
2005 288.5 287
2006 279.3 287
2007 239.3 252
2008 265.7 283
2009 218 234

Criminal Case Filings

DeKalb
count
Felony Filing Rate
2000 850.7 760
2001 833.4 757
2002 667.4 617
2003 674 639
2004 820 796
2005 765.9 762
2006 749.4 770
2007 652.3 687
2008 738.9 787
2009 688.5 739
Misdemeanor Filing Rate
2000 2153.7 1924
2001 2347 2132
2002 2133.1 1972
2003 2280.5 2162
2004 1899.5 1844
2005 2007.3 1997
2006 2033.1 2089
2007 2026.2 2134
2008 1933.3 2059
2009 1929.5 2071

Admissions for Substance Abuse Treatment

DeKalb
count
DASA Drug Treatment Admissions Rate
2000 555.2 496
2001 620.9 564
2002 597.1 552
2003 704.6 668
2004 882.8 857
2005 889.6 885
2006 941.1 967
2007 898.2 946
2008 589.7 628
2009 539.4 579
DASA Illicit Drug Treatment Admissions Rate
2000 253 226
2001 255.4 232
2002 276.9 256
2003 357.6 339
2004 295.6 287
2005 333.7 332
2006 411.7 423
2007 420.6 443
2008 235.7 251
2009 233.9 251

Admissions into the Illinois Department of Corrections

DeKalb
count
Total New Court Admissions
2000 97.4 87
2001 92.5 84
2002 100.6 93
2003 86.5 82
2004 79.3 77
2005 120.6 120
2006 116.8 120
2007 116.8 123
2008 68.5 73
2009 128.6 138
New Person Offense Admissions
2000 23.5 21
2001 13.2 12
2002 16.2 15
2003 19 18
2004 14.4 14
2005 16.1 16
2006 15.6 16
2007 31.3 33
2008 22.5 24
2009 37.3 40
New Property Offense Admissions
2000 38.1 34
2001 47.3 43
2002 31.4 29
2003 27.4 26
2004 23.7 23
2005 43.2 43
2006 43.8 45
2007 29.4 31
2008 29.1 31
2009 50.3 54
New Sex Offense Admissions
2000 3.4 3
2001 3.3 3
2002 6.5 6
2003 4.2 4
2004 2.1 2
2005 6 6
2006 6.8 7
2007 8.5 9
2008 5.6 6
2009 14.9 16
New Drug Offense Admissions
2000 17.9 16
2001 23.1 21
2002 35.7 33
2003 26.4 25
2004 34 33
2005 39.2 39
2006 44.8 46
2007 35.1 37
2008 4.7 5
2009 11.2 12
New Violent Offense Admissions
2000 26.9 24
2001 16.5 15
2002 22.7 21
2003 23.2 22
2004 16.5 16
2005 21.1 21
2006 21.4 22
2007 38 40
2008 26.3 28
2009 47.5 51
Technical Violation Admissions
2000 24.6 22
2001 27.5 25
2002 33.5 31
2003 22.2 21
2004 39.1 38
2005 24.1 24
2006 28.2 29
2007 22.8 24
2008 26.3 28
2009 38.2 41

I-UCR Data - Latest Five Year Averages

DeKalb
count
Burglary Offense Rate - 2005-2009 Average 386.54 402
Burglary Arrest Rate - 2005-2009 Average 95.3 99.4
Theft Offense Rate - 2005-2009 Average 2048.92 2132.8
Theft Arrest Rate - 2005-2009 Average 430.76 449
Motor Vehicle Theft Offense Rate - 2005-2009 Average 68.62 71.2
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 9.62 50
Arson Offense Rate - 2005-2009 Average 11.18 11.6
Arson Arrest Rate - 2005-2009 Average 2.34 2.4
Total Property Offense Rate - 2005-2009 Average 2515.28 2617.6
Total Property Index Arrest Rate - 2005-2009 Average 538.04 560.8
Murder Offense Rate - 2005-2009 Average 2.46 2.6
Murder Arrest Rate - 2005-2009 Average 2.12 2.2
Criminal Sexual Assault Offense Rate - 2005-2009 Average 52.02 54.4
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 11.5 12
Robbery Offense Rate - 2005-2009 Average 38.62 40.4
Robbery Arrest Rate - 2005-2009 Average 20.96 22
Aggravated Assault Offense Rate - 2005-2009 Average 164.82 171.2
Aggravated Assault Arrest Rate - 2005-2009 Average 119.62 124.4
Total Violent Index Offense Rate - 2005-2009 Average 257.96 268.6
Total Violent Index Arrest Rate - 2005-2009 Average 154.2 160.6
Cannabis Arrest Rate - 2005-2009 Average 269.46 281.4
Controlled Substances Arrest Rate - 2005-2009 Average 47.02 49
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 3.44 3.6
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 189.42 197.6
Total Drug Arrest Rate - 2005-2009 Average 509.36 531.6
Total Violent and Property Offense Rate - 2005-2009 Average 2773.2 2886.2
Total Violent and Property Arrest Rate - 2005-2009 Average 692.2 721.4
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1201.6 1253.0

All Other Data - Latest Five Year Averages

DeKalb
count
Domestic Offense Rate - 2005-2009 Average 258.16 268.6
Felony Filing Rate - 2005-2009 Average 719 749
Misdemeanor Filing Rate - 2005-2009 Average 1985.88 2070
DASA Drug Treatment Admissions Rate - 2005-2009 Average 771.6 801
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 327.12 340
New Court Admission Rate into IDOC - 2005-2009 Average 110.3 114.8
New Person Offense Admissions - 2005-2009 Average 24.6 25.8
New Property Offense Admissions - 2005-2009 Average 39.2 40.8
New Sex Offense Admissions - 2005-2009 Average 8.4 8.8
New Drug Offense Admissions - 2005-2009 Average 27.0 27.8
New Violent Offense Admissions - 2005-2009 Average 30.9 32.4
Technical Violation Admissions - 2005-2009 Average 27.9 29.2