Edgar

Property I-UCR Index Offenses

Edgar
count
Burglary Offense Rate
2000 697 137
2001 593 116
2002 553.3 107
2003 737.3 141
2004 666.8 127
2005 596.4 113
2006 423.3 80
2007 499.7 94
2008 386.6 72
2009 341.1 63
Theft Offense Rate
2000 1622.8 319
2001 1697.3 332
2002 1649.5 319
2003 1589.6 304
2004 1275.9 243
2005 950.1 180
2006 825.4 156
2007 877.1 165
2008 912.8 170
2009 709.2 131
Motor Vehicle Theft Offense Rate
2000 101.7 20
2001 143.1 28
2002 222.3 43
2003 287.6 55
2004 136.5 26
2005 132 25
2006 52.9 10
2007 79.7 15
2008 69.8 13
2009 37.9 7
Arson Offense Rate
2000 40.7 8
2001 30.7 6
2002 36.2 7
2003 26.1 5
2004 21 4
2005 15.8 3
2006 0 0
2007 26.6 5
2008 5.4 1
2009 16.2 3
Total Property Index Offense Rate
2000 2462.2 484
2001 2464.2 482
2002 2461.3 476
2003 2640.7 505
2004 2100.2 400
2005 1694.3 321
2006 1301.6 246
2007 1483.2 279
2008 1374.6 256
2009 1104.4 204

Property I-UCR Index Arrests

Edgar
count
Burglary Arrest Rate
2000 71.2 14
2001 76.7 15
2002 36.2 7
2003 88.9 17
2004 157.5 30
2005 168.9 32
2006 121.7 23
2007 202 38
2008 123.5 23
2009 119.1 22
Theft Arrest Rate
2000 254.4 50
2001 163.6 32
2002 232.7 45
2003 172.6 33
2004 199.5 38
2005 263.9 50
2006 333.3 63
2007 297.7 56
2008 332.9 62
2009 270.7 50
Motor Vehicle Theft Arrest Rate
2000 5.1 1
2001 30.7 6
2002 31 6
2003 47.1 9
2004 42 8
2005 21.1 4
2006 15.9 3
2007 15.9 3
2008 26.8 5
2009 0 0
Arson Arrest Rate
2000 10.2 2
2001 5.1 1
2002 0 0
2003 5.2 1
2004 0 0
2005 0 0
2006 0 0
2007 15.9 3
2008 0 0
2009 0 0
Total Property Index Arrest Rate
2000 340.8 67
2001 276.1 54
2002 299.9 58
2003 313.7 60
2004 399 76
2005 453.9 86
2006 470.9 89
2007 531.6 100
2008 483.2 90
2009 389.8 72

Violent I-UCR Index Offenses

Edgar
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 5.2 1
2004 10.5 2
2005 0 0
2006 0 0
2007 0 0
2008 10.7 2
2009 0 0
Criminal Sexual Assault Offense Rate
2000 35.6 7
2001 51.1 10
2002 46.5 9
2003 57.5 11
2004 52.5 10
2005 47.5 9
2006 74.1 14
2007 63.8 12
2008 64.4 12
2009 65 12
Robbery Offense Rate
2000 20.3 4
2001 15.3 3
2002 5.2 1
2003 5.2 1
2004 26.3 5
2005 5.3 1
2006 5.3 1
2007 0 0
2008 10.7 2
2009 16.2 3
Aggravated Assault Offense Rate
2000 473.1 93
2001 608.4 119
2002 636 123
2003 653.6 125
2004 572.3 109
2005 517.3 98
2006 518.5 98
2007 446.5 84
2008 343.6 64
2009 330.2 61
Total Violent Index Offense Rate
2000 529.1 104
2001 674.8 132
2002 687.7 133
2003 721.6 138
2004 661.6 126
2005 570 108
2006 597.9 113
2007 510.3 96
2008 429.6 80
2009 411.5 76

Violent I-UCR Index Arrests

Edgar
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 5.2 1
2004 10.5 2
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 5.1 1
2001 0 0
2002 36.2 7
2003 0 0
2004 42 8
2005 21.1 4
2006 26.5 5
2007 53.2 10
2008 43 8
2009 37.9 7
Robbery Arrest Rate
2000 0 0
2001 5.1 1
2002 5.2 1
2003 10.5 2
2004 21 4
2005 0 0
2006 5.3 1
2007 0 0
2008 0 0
2009 10.8 2
Aggravated Assault Arrest Rate
2000 244.2 48
2001 296.5 58
2002 305.1 59
2003 360.8 69
2004 283.5 54
2005 242.8 46
2006 312.2 59
2007 303 57
2008 273.8 51
2009 222 41
Total Violent Index Arrest Rate
2000 249.3 49
2001 301.6 59
2002 346.5 67
2003 376.5 72
2004 357 68
2005 263.9 50
2006 343.9 65
2007 356.2 67
2008 316.8 59
2009 270.7 50

I-UCR Drug Arrests

Edgar
count
Cannabis Arrest Rate
2000 228.9 45
2001 214.7 42
2002 222.3 43
2003 136 26
2004 220.5 42
2005 227 43
2006 603.2 114
2007 505 95
2008 327.5 61
2009 373.6 69
Controlled Substances Arrest Rate
2000 132.3 26
2001 224.9 44
2002 330.9 64
2003 695.5 133
2004 561.8 107
2005 564.8 107
2006 359.8 68
2007 361.5 68
2008 257.7 48
2009 357.3 66
Hypodermic Syringes and Needles Act Arrest Rate
2000 15.3 3
2001 10.2 2
2002 20.7 4
2003 5.2 1
2004 10.5 2
2005 21.1 4
2006 0 0
2007 5.3 1
2008 0 0
2009 5.4 1
Drug Paraphernalia Act Arrest Rate
2000 203.5 40
2001 127.8 25
2002 113.8 22
2003 78.4 15
2004 105 20
2005 68.6 13
2006 174.6 33
2007 143.5 27
2008 161.1 30
2009 129.9 24
Total Drug Arrest Rate
2000 579.9 114
2001 577.7 113
2002 687.7 133
2003 915.1 175
2004 897.8 171
2005 881.5 167
2006 1137.6 215
2007 1015.4 191
2008 746.3 139
2009 866.2 160

Total Offenses and Arrests

Edgar
count
Total Violent and Property Offense Rate
2000 2991.3 588
2001 3139.1 614
2002 3149.1 609
2003 3362.3 643
2004 2761.7 526
2005 2264.3 429
2006 1899.5 359
2007 1993.5 375
2008 1804.1 336
2009 1515.9 280
Total Violent and Property Arrest Rate
2000 590.1 116
2001 577.7 113
2002 646.4 125
2003 690.2 132
2004 756.1 144
2005 717.8 136
2006 814.8 154
2007 887.8 167
2008 800 149
2009 660.5 122
Total Drug, Violent, and Property Arrest Rate
2000 1170.1 230
2001 1155.4 226
2002 1334.1 258
2003 1605.3 307
2004 1653.9 315
2005 1599.3 303
2006 1952.4 369
2007 1903.1 358
2008 1546.4 288
2009 1526.7 282

Domestic Offense Rate

Edgar
count
Domestic Offense Rate
2000 2151.9 423
2001 2540.9 497
2002 801.5 155
2003 172.6 33
2004 99.8 19
2005 126.7 24
2006 84.7 16
2007 2009.5 378
2008 1814.9 338
2009 1478 273

Criminal Case Filings

Edgar
count
Felony Filing Rate
2000 931 183
2001 1630.9 319
2002 1437.5 278
2003 1715.1 328
2004 1554.1 296
2005 1456.8 276
2006 1079.4 204
2007 1212.1 228
2008 934.3 174
2009 1077.4 199
Misdemeanor Filing Rate
2000 2553.8 502
2001 2213.7 433
2002 1690.9 327
2003 1704.7 326
2004 1853.4 353
2005 2074.3 393
2006 2439.2 461
2007 1945.7 366
2008 1804.1 336
2009 1624.2 300

Admissions for Substance Abuse Treatment

Edgar
count
DASA Drug Treatment Admissions Rate
2000 1114.1 219
2001 1968.3 385
2002 1561.6 302
2003 1981.8 379
2004 1863.9 355
2005 1984.6 376
2006 2063.5 390
2007 1663.9 313
2008 1014.8 189
2009 969.1 179
DASA Illicit Drug Treatment Admissions Rate
2000 345.9 68
2001 751.5 147
2002 775.6 150
2003 1087.6 208
2004 1165.6 222
2005 1150.6 218
2006 978.8 185
2007 834.6 157
2008 596 111
2009 487.3 90

Admissions into the Illinois Department of Corrections

Edgar
count
Total New Court Admissions
2000 193.3 38
2001 173.8 34
2002 362 70
2003 397.4 76
2004 582.8 111
2005 496.1 94
2006 396.8 75
2007 303 57
2008 338.3 63
2009 254.5 47
New Person Offense Admissions
2000 56 11
2001 56.2 11
2002 77.6 15
2003 47.1 9
2004 131.3 25
2005 95 18
2006 47.6 9
2007 53.2 10
2008 53.7 10
2009 70.4 13
New Property Offense Admissions
2000 86.5 17
2001 35.8 7
2002 93.1 18
2003 151.6 29
2004 94.5 18
2005 116.1 22
2006 105.8 20
2007 90.4 17
2008 118.1 22
2009 70.4 13
New Sex Offense Admissions
2000 15.3 3
2001 20.4 4
2002 56.9 11
2003 15.7 3
2004 15.8 3
2005 52.8 10
2006 21.2 4
2007 37.2 7
2008 26.8 5
2009 27.1 5
New Drug Offense Admissions
2000 30.5 6
2001 35.8 7
2002 113.8 22
2003 167.3 32
2004 273 52
2005 184.7 35
2006 185.2 35
2007 95.7 18
2008 102 19
2009 70.4 13
New Violent Offense Admissions
2000 71.2 14
2001 66.5 13
2002 129.3 25
2003 62.7 12
2004 147 28
2005 132 25
2006 63.5 12
2007 85.1 16
2008 80.5 15
2009 92 17
Technical Violation Admissions
2000 45.8 9
2001 97.1 19
2002 62.1 12
2003 109.8 21
2004 89.3 17
2005 84.5 16
2006 142.9 27
2007 79.7 15
2008 64.4 12
2009 92 17

I-UCR Data - Latest Five Year Averages

Edgar
count
Burglary Offense Rate - 2005-2009 Average 449.42 84.4
Burglary Arrest Rate - 2005-2009 Average 147.04 27.6
Theft Offense Rate - 2005-2009 Average 854.92 160.4
Theft Arrest Rate - 2005-2009 Average 299.7 56.2
Motor Vehicle Theft Offense Rate - 2005-2009 Average 74.46 14
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 15.94 15
Arson Offense Rate - 2005-2009 Average 12.8 2.4
Arson Arrest Rate - 2005-2009 Average 3.18 0.6
Total Property Offense Rate - 2005-2009 Average 1391.62 261.2
Total Property Index Arrest Rate - 2005-2009 Average 465.88 87.4
Murder Offense Rate - 2005-2009 Average 2.14 0.4
Murder Arrest Rate - 2005-2009 Average 0 0
Criminal Sexual Assault Offense Rate - 2005-2009 Average 62.96 11.8
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 36.34 6.8
Robbery Offense Rate - 2005-2009 Average 7.5 1.4
Robbery Arrest Rate - 2005-2009 Average 3.22 0.6
Aggravated Assault Offense Rate - 2005-2009 Average 431.22 81
Aggravated Assault Arrest Rate - 2005-2009 Average 270.76 50.8
Total Violent Index Offense Rate - 2005-2009 Average 503.86 94.6
Total Violent Index Arrest Rate - 2005-2009 Average 310.3 58.2
Cannabis Arrest Rate - 2005-2009 Average 407.26 76.4
Controlled Substances Arrest Rate - 2005-2009 Average 380.22 71.4
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 6.36 1.2
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 135.54 25.4
Total Drug Arrest Rate - 2005-2009 Average 929.4 174.4
Total Violent and Property Offense Rate - 2005-2009 Average 1895.5 355.8
Total Violent and Property Arrest Rate - 2005-2009 Average 776.2 145.6
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1705.6 320.0

All Other Data - Latest Five Year Averages

Edgar
count
Domestic Offense Rate - 2005-2009 Average 1102.76 205.8
Felony Filing Rate - 2005-2009 Average 1152 216.2
Misdemeanor Filing Rate - 2005-2009 Average 1977.5 371.2
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1539.18 289.4
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 809.46 152.2
New Court Admission Rate into IDOC - 2005-2009 Average 357.7 67.2
New Person Offense Admissions - 2005-2009 Average 64.0 12.0
New Property Offense Admissions - 2005-2009 Average 100.2 18.8
New Sex Offense Admissions - 2005-2009 Average 33.0 6.2
New Drug Offense Admissions - 2005-2009 Average 127.6 24.0
New Violent Offense Admissions - 2005-2009 Average 90.6 17.0
Technical Violation Admissions - 2005-2009 Average 92.7 17.4