Iroquois

Property I-UCR Index Offenses

Iroquois
count
Burglary Offense Rate
2000 319.3 100
2001 339.4 105
2002 319.2 98
2003 350.4 107
2004 389.2 118
2005 375.9 114
2006 455.7 137
2007 333.1 100
2008 456.9 137
2009 357 106
Theft Offense Rate
2000 801.4 251
2001 953.5 295
2002 1009.8 310
2003 1018.4 311
2004 854.3 259
2005 926.4 281
2006 765.1 230
2007 716.2 215
2008 687.1 206
2009 602.9 179
Motor Vehicle Theft Offense Rate
2000 57.5 18
2001 45.3 14
2002 42.3 13
2003 32.7 10
2004 69.3 21
2005 42.9 13
2006 69.9 21
2007 26.7 8
2008 46.7 14
2009 16.8 5
Arson Offense Rate
2000 12.8 4
2001 6.5 2
2002 0 0
2003 16.4 5
2004 6.6 2
2005 6.6 2
2006 0 0
2007 6.7 2
2008 3.3 1
2009 0 0
Total Property Index Offense Rate
2000 1190.9 373
2001 1344.6 416
2002 1371.4 421
2003 1417.9 433
2004 1319.3 400
2005 1351.8 410
2006 1290.6 388
2007 1082.7 325
2008 1194 358
2009 976.8 290

Property I-UCR Index Arrests

Iroquois
count
Burglary Arrest Rate
2000 86.2 27
2001 67.9 21
2002 120.5 37
2003 78.6 24
2004 75.9 23
2005 69.2 21
2006 89.8 27
2007 143.2 43
2008 100.1 30
2009 134.7 40
Theft Arrest Rate
2000 95.8 30
2001 190.7 59
2002 169.4 52
2003 163.7 50
2004 131.9 40
2005 128.6 39
2006 89.8 27
2007 156.6 47
2008 150.1 45
2009 117.9 35
Motor Vehicle Theft Arrest Rate
2000 3.2 1
2001 12.9 4
2002 16.3 5
2003 16.4 5
2004 19.8 6
2005 3.3 1
2006 20 6
2007 3.3 1
2008 3.3 1
2009 3.4 1
Arson Arrest Rate
2000 3.2 1
2001 3.2 1
2002 0 0
2003 6.5 2
2004 13.2 4
2005 0 0
2006 0 0
2007 3.3 1
2008 0 0
2009 6.7 2
Total Property Index Arrest Rate
2000 188.4 59
2001 274.7 85
2002 306.2 94
2003 265.2 81
2004 240.8 73
2005 201.1 61
2006 199.6 60
2007 306.5 92
2008 253.5 76
2009 262.7 78

Violent I-UCR Index Offenses

Iroquois
count
Murder Offense Rate
2000 6.4 2
2001 0 0
2002 0 0
2003 0 0
2004 9.9 3
2005 0 0
2006 3.3 1
2007 0 0
2008 3.3 1
2009 0 0
Criminal Sexual Assault Offense Rate
2000 38.3 12
2001 35.6 11
2002 45.6 14
2003 39.3 12
2004 36.3 11
2005 56 17
2006 39.9 12
2007 40 12
2008 30 9
2009 30.3 9
Robbery Offense Rate
2000 3.2 1
2001 3.2 1
2002 3.3 1
2003 6.5 2
2004 6.6 2
2005 3.3 1
2006 10 3
2007 13.3 4
2008 6.7 2
2009 3.4 1
Aggravated Assault Offense Rate
2000 322.5 101
2001 274.7 85
2002 361.6 111
2003 429 131
2004 491.5 149
2005 379.2 115
2006 382.5 115
2007 249.9 75
2008 26.7 8
2009 40.4 12
Total Violent Index Offense Rate
2000 370.4 116
2001 313.5 97
2002 410.5 126
2003 474.8 145
2004 544.2 165
2005 438.5 133
2006 435.8 131
2007 303.2 91
2008 66.7 20
2009 74.1 22

Violent I-UCR Index Arrests

Iroquois
count
Murder Arrest Rate
2000 3.2 1
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 6.7 2
2007 0 0
2008 3.3 1
2009 6.7 2
Criminal Sexual Assault Arrest Rate
2000 35.1 11
2001 25.9 8
2002 9.8 3
2003 19.6 6
2004 19.8 6
2005 26.4 8
2006 26.6 8
2007 33.3 10
2008 26.7 8
2009 6.7 2
Robbery Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 3.3 1
2006 6.7 2
2007 3.3 1
2008 0 0
2009 0 0
Aggravated Assault Arrest Rate
2000 233.1 73
2001 229.5 71
2002 312.7 96
2003 366.7 112
2004 359.5 109
2005 290.1 88
2006 375.9 113
2007 249.9 75
2008 80 24
2009 94.3 28
Total Violent Index Arrest Rate
2000 271.4 85
2001 255.3 79
2002 322.5 99
2003 386.4 118
2004 379.3 115
2005 319.8 97
2006 415.8 125
2007 286.5 86
2008 110.1 33
2009 107.8 32

I-UCR Drug Arrests

Iroquois
count
Cannabis Arrest Rate
2000 172.4 54
2001 113.1 35
2002 110.8 34
2003 131 40
2004 145.1 44
2005 151.7 46
2006 133.1 40
2007 189.9 57
2008 133.4 40
2009 144.8 43
Controlled Substances Arrest Rate
2000 35.1 11
2001 45.3 14
2002 48.9 15
2003 98.2 30
2004 161.6 49
2005 227.5 69
2006 129.7 39
2007 149.9 45
2008 96.7 29
2009 151.6 45
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 6.6 2
2006 3.3 1
2007 0 0
2008 3.3 1
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 156.4 49
2001 148.7 46
2002 84.7 26
2003 108.1 33
2004 131.9 40
2005 151.7 46
2006 123.1 37
2007 146.6 44
2008 120.1 36
2009 70.7 21
Total Drug Arrest Rate
2000 364 114
2001 307.1 95
2002 244.3 75
2003 337.3 103
2004 438.7 133
2005 537.4 163
2006 389.2 117
2007 486.4 146
2008 353.5 106
2009 367.1 109

Total Offenses and Arrests

Iroquois
count
Total Violent and Property Offense Rate
2000 1561.3 489
2001 1658.2 513
2002 1781.9 547
2003 1892.7 578
2004 1863.6 565
2005 1790.2 543
2006 1726.4 519
2007 1385.8 416
2008 1260.7 378
2009 1050.9 312
Total Violent and Property Arrest Rate
2000 459.8 144
2001 530.1 164
2002 628.7 193
2003 651.6 199
2004 620.1 188
2005 520.9 158
2006 615.4 185
2007 593 178
2008 363.5 109
2009 370.5 110
Total Drug, Violent, and Property Arrest Rate
2000 823.8 258
2001 837.2 259
2002 873 268
2003 988.9 302
2004 1058.8 321
2005 1058.3 321
2006 1004.6 302
2007 1079.4 324
2008 717.1 215
2009 737.6 219

Domestic Offense Rate

Iroquois
count
Domestic Offense Rate
2000 99 31
2001 77.6 24
2002 65.2 20
2003 262 80
2004 224.3 68
2005 187.9 57
2006 229.5 69
2007 326.5 98
2008 360.2 108
2009 528.8 157

Criminal Case Filings

Iroquois
count
Felony Filing Rate
2000 306.5 96
2001 468.7 145
2002 465.8 143
2003 589.4 180
2004 699.3 212
2005 669.3 203
2006 668.6 201
2007 709.6 213
2008 713.7 214
2009 727.5 216
Misdemeanor Filing Rate
2000 1941.3 608
2001 2210.9 684
2002 1938.2 595
2003 2455.9 750
2004 2176.9 660
2005 2195.8 666
2006 2331.8 701
2007 1885.5 566
2008 1907.7 572
2009 1603.2 476

Admissions for Substance Abuse Treatment

Iroquois
count
DASA Drug Treatment Admissions Rate
2000 1040.9 326
2001 685.2 212
2002 729.7 224
2003 1021.6 312
2004 973 295
2005 1388 421
2006 1290.6 388
2007 1219.3 366
2008 670.4 201
2009 639.9 190
DASA Illicit Drug Treatment Admissions Rate
2000 392.7 123
2001 297.4 92
2002 351.8 108
2003 497.7 152
2004 507.9 154
2005 679.2 206
2006 582.1 175
2007 563 169
2008 326.9 98
2009 320 95

Admissions into the Illinois Department of Corrections

Iroquois
count
Total New Court Admissions
2000 31.9 10
2001 100.2 31
2002 71.7 22
2003 98.2 30
2004 105.5 32
2005 155 47
2006 199.6 60
2007 129.9 39
2008 96.7 29
2009 138.1 41
New Person Offense Admissions
2000 6.4 2
2001 12.9 4
2002 9.8 3
2003 3.3 1
2004 19.8 6
2005 13.2 4
2006 16.6 5
2007 13.3 4
2008 20 6
2009 13.5 4
New Property Offense Admissions
2000 12.8 4
2001 42 13
2002 22.8 7
2003 49.1 15
2004 36.3 11
2005 56 17
2006 73.2 22
2007 46.6 14
2008 30 9
2009 64 19
New Sex Offense Admissions
2000 3.2 1
2001 12.9 4
2002 3.3 1
2003 13.1 4
2004 3.3 1
2005 6.6 2
2006 29.9 9
2007 10 3
2008 10 3
2009 10.1 3
New Drug Offense Admissions
2000 9.6 3
2001 29.1 9
2002 32.6 10
2003 32.7 10
2004 39.6 12
2005 52.8 16
2006 66.5 20
2007 40 12
2008 23.3 7
2009 33.7 10
New Violent Offense Admissions
2000 9.6 3
2001 25.9 8
2002 13 4
2003 13.1 4
2004 23.1 7
2005 16.5 5
2006 36.6 11
2007 20 6
2008 30 9
2009 16.8 5
Technical Violation Admissions
2000 19.2 6
2001 19.4 6
2002 32.6 10
2003 39.3 12
2004 56.1 17
2005 39.6 12
2006 33.3 10
2007 50 15
2008 33.4 10
2009 37 11

I-UCR Data - Latest Five Year Averages

Iroquois
count
Burglary Offense Rate - 2005-2009 Average 395.72 118.8
Burglary Arrest Rate - 2005-2009 Average 107.4 32.2
Theft Offense Rate - 2005-2009 Average 739.54 222.2
Theft Arrest Rate - 2005-2009 Average 128.6 38.6
Motor Vehicle Theft Offense Rate - 2005-2009 Average 40.6 12.2
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 6.66 10
Arson Offense Rate - 2005-2009 Average 3.32 1
Arson Arrest Rate - 2005-2009 Average 2 0.6
Total Property Offense Rate - 2005-2009 Average 1179.18 354.2
Total Property Index Arrest Rate - 2005-2009 Average 244.68 73.4
Murder Offense Rate - 2005-2009 Average 1.32 0.4
Murder Arrest Rate - 2005-2009 Average 3.34 1
Criminal Sexual Assault Offense Rate - 2005-2009 Average 39.24 11.8
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 23.94 7.2
Robbery Offense Rate - 2005-2009 Average 7.34 2.2
Robbery Arrest Rate - 2005-2009 Average 2.66 0.8
Aggravated Assault Offense Rate - 2005-2009 Average 215.74 65
Aggravated Assault Arrest Rate - 2005-2009 Average 218.04 65.6
Total Violent Index Offense Rate - 2005-2009 Average 263.66 79.4
Total Violent Index Arrest Rate - 2005-2009 Average 248 74.6
Cannabis Arrest Rate - 2005-2009 Average 150.58 45.2
Controlled Substances Arrest Rate - 2005-2009 Average 151.08 45.4
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 2.64 0.8
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 122.44 36.8
Total Drug Arrest Rate - 2005-2009 Average 426.72 128.2
Total Violent and Property Offense Rate - 2005-2009 Average 1442.8 433.6
Total Violent and Property Arrest Rate - 2005-2009 Average 492.7 148.0
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 919.4 276.2

All Other Data - Latest Five Year Averages

Iroquois
count
Domestic Offense Rate - 2005-2009 Average 326.58 97.8
Felony Filing Rate - 2005-2009 Average 697.74 209.4
Misdemeanor Filing Rate - 2005-2009 Average 1984.8 596.2
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1041.64 313.2
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 494.24 148.6
New Court Admission Rate into IDOC - 2005-2009 Average 143.9 43.2
New Person Offense Admissions - 2005-2009 Average 15.3 4.6
New Property Offense Admissions - 2005-2009 Average 54.0 16.2
New Sex Offense Admissions - 2005-2009 Average 13.3 4.0
New Drug Offense Admissions - 2005-2009 Average 43.3 13.0
New Violent Offense Admissions - 2005-2009 Average 24.0 7.2
Technical Violation Admissions - 2005-2009 Average 38.7 11.6