Boone

Property I-UCR Index Offenses

Boone
count
Burglary Offense Rate
2000 406.6 171
2001 412.2 178
2002 494.3 220
2003 414.4 191
2004 366.9 175
2005 311.4 154
2006 349.7 180
2007 269 143
2008 376.7 203
2009 255.5 138
Theft Offense Rate
2000 1809.6 761
2001 1743.6 753
2002 1619.9 721
2003 1557.9 718
2004 1738.2 829
2005 1518.6 751
2006 1678.6 864
2007 1469.1 781
2008 1423.2 767
2009 1360.6 735
Motor Vehicle Theft Offense Rate
2000 104.6 44
2001 166.7 72
2002 134.8 60
2003 91.1 42
2004 96.5 46
2005 109.2 54
2006 101 52
2007 77.1 41
2008 61.2 33
2009 90.7 49
Arson Offense Rate
2000 38 16
2001 27.8 12
2002 13.5 6
2003 8.7 4
2004 23.1 11
2005 24.3 12
2006 11.7 6
2007 5.6 3
2008 7.4 4
2009 18.5 10
Total Property Index Offense Rate
2000 2358.9 992
2001 2350.2 1015
2002 2262.5 1007
2003 2072.1 955
2004 2224.6 1061
2005 1963.4 971
2006 2141 1102
2007 1820.8 968
2008 1868.6 1007
2009 1725.3 932

Property I-UCR Index Arrests

Boone
count
Burglary Arrest Rate
2000 166.5 70
2001 50.9 22
2002 74.1 33
2003 69.4 32
2004 178.2 85
2005 86.9 43
2006 71.9 37
2007 77.1 41
2008 111.3 60
2009 62.9 34
Theft Arrest Rate
2000 259.2 109
2001 275.5 119
2002 460.6 205
2003 284.2 131
2004 467.6 223
2005 376.1 186
2006 441 227
2007 404.4 215
2008 306.2 165
2009 286.9 155
Motor Vehicle Theft Arrest Rate
2000 0 0
2001 6.9 3
2002 18 8
2003 4.3 2
2004 18.9 9
2005 18.2 9
2006 7.8 4
2007 11.3 6
2008 3.7 2
2009 7.4 4
Arson Arrest Rate
2000 14.3 6
2001 0 0
2002 6.7 3
2003 0 0
2004 6.3 3
2005 10.1 5
2006 1.9 1
2007 0 0
2008 0 0
2009 3.7 2
Total Property Index Arrest Rate
2000 439.9 185
2001 333.4 144
2002 559.4 249
2003 358 165
2004 671 320
2005 491.4 243
2006 522.6 269
2007 492.8 262
2008 421.2 227
2009 361 195

Violent I-UCR Index Offenses

Boone
count
Murder Offense Rate
2000 2.4 1
2001 0 0
2002 0 0
2003 4.3 2
2004 2.1 1
2005 0 0
2006 0 0
2007 5.6 3
2008 0 0
2009 0 0
Criminal Sexual Assault Offense Rate
2000 66.6 28
2001 50.9 22
2002 58.4 26
2003 67.3 31
2004 83.9 40
2005 52.6 26
2006 36.9 19
2007 64 34
2008 53.8 29
2009 59.2 32
Robbery Offense Rate
2000 30.9 13
2001 27.8 12
2002 13.5 6
2003 17.4 8
2004 8.4 4
2005 16.2 8
2006 23.3 12
2007 15 8
2008 14.8 8
2009 13 7
Aggravated Assault Offense Rate
2000 95.1 40
2001 48.6 21
2002 60.7 27
2003 117.2 54
2004 60.8 29
2005 50.6 25
2006 66.1 34
2007 64 34
2008 103.9 56
2009 68.5 37
Total Violent Index Offense Rate
2000 195 82
2001 127.4 55
2002 132.6 59
2003 206.1 95
2004 155.2 74
2005 119.3 59
2006 126.3 65
2007 148.6 79
2008 172.6 93
2009 140.7 76

Violent I-UCR Index Arrests

Boone
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 2.2 1
2004 2.1 1
2005 0 0
2006 0 0
2007 5.6 3
2008 1.9 1
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 16.6 7
2001 13.9 6
2002 9 4
2003 36.9 17
2004 35.6 17
2005 20.2 10
2006 15.5 8
2007 33.9 18
2008 22.3 12
2009 25.9 14
Robbery Arrest Rate
2000 4.8 2
2001 16.2 7
2002 13.5 6
2003 8.7 4
2004 18.9 9
2005 12.1 6
2006 1.9 1
2007 5.6 3
2008 1.9 1
2009 1.9 1
Aggravated Assault Arrest Rate
2000 90.4 38
2001 44 19
2002 69.7 31
2003 86.8 40
2004 48.2 23
2005 38.4 19
2006 56.3 29
2007 54.6 29
2008 90.9 49
2009 48.1 26
Total Violent Index Arrest Rate
2000 111.8 47
2001 74.1 32
2002 92.1 41
2003 134.5 62
2004 104.8 50
2005 70.8 35
2006 73.8 38
2007 99.7 53
2008 116.9 63
2009 75.9 41

I-UCR Drug Arrests

Boone
count
Cannabis Arrest Rate
2000 359.1 151
2001 398.3 172
2002 355 158
2003 292.9 135
2004 264.2 126
2005 204.2 101
2006 273.9 141
2007 259.6 138
2008 304.3 164
2009 311 168
Controlled Substances Arrest Rate
2000 83.2 35
2001 127.4 55
2002 143.8 64
2003 132.4 61
2004 192.9 92
2005 186 92
2006 155.4 80
2007 144.8 77
2008 202.3 109
2009 166.6 90
Hypodermic Syringes and Needles Act Arrest Rate
2000 30.9 13
2001 0 0
2002 4.5 2
2003 2.2 1
2004 2.1 1
2005 2 1
2006 0 0
2007 1.9 1
2008 11.1 6
2009 5.6 3
Drug Paraphernalia Act Arrest Rate
2000 309.1 130
2001 264 114
2002 231.4 103
2003 162.7 75
2004 228.5 109
2005 244.7 121
2006 225.4 116
2007 214.4 114
2008 283.9 153
2009 292.5 158
Total Drug Arrest Rate
2000 782.3 329
2001 789.6 341
2002 734.7 327
2003 590.2 272
2004 687.7 328
2005 636.9 315
2006 654.7 337
2007 620.7 330
2008 801.6 432
2009 775.6 419

Total Offenses and Arrests

Boone
count
Total Violent and Property Offense Rate
2000 2553.9 1074
2001 2477.6 1070
2002 2395.1 1066
2003 2278.2 1050
2004 2379.8 1135
2005 2082.7 1030
2006 2267.3 1167
2007 1969.5 1047
2008 2041.1 1100
2009 1866 1008
Total Violent and Property Arrest Rate
2000 551.7 232
2001 407.5 176
2002 651.6 290
2003 492.5 227
2004 775.8 370
2005 562.1 278
2006 596.4 307
2007 592.5 315
2008 538.1 290
2009 436.9 236
Total Drug, Violent, and Property Arrest Rate
2000 1334 561
2001 1197.1 517
2002 1386.3 617
2003 1082.7 499
2004 1463.5 698
2005 1199.1 593
2006 1251.2 644
2007 1213.3 645
2008 1339.7 722
2009 1212.5 655

Domestic Offense Rate

Boone
count
Domestic Offense Rate
2000 497 209
2001 488.6 211
2002 393.2 175
2003 420.9 194
2004 266.3 127
2005 378.1 187
2006 363.3 187
2007 427 227
2008 404.5 218
2009 401.7 217

Criminal Case Filings

Boone
count
Felony Filing Rate
2000 604 254
2001 470 203
2002 602.1 268
2003 659.6 304
2004 725.5 346
2005 788.6 390
2006 1002.5 516
2007 1077.8 573
2008 1091.1 588
2009 834.9 451
Misdemeanor Filing Rate
2000 2049.8 862
2001 2190.5 946
2002 1941.2 864
2003 1829.1 843
2004 1830.5 873
2005 1902.7 941
2006 1921.4 989
2007 1890.4 1005
2008 2030 1094
2009 2136.2 1154

Admissions for Substance Abuse Treatment

Boone
count
DASA Drug Treatment Admissions Rate
2000 487.5 205
2001 657.6 284
2002 669.5 298
2003 635.7 293
2004 765.3 365
2005 829 410
2006 990.8 510
2007 776.9 413
2008 634.6 342
2009 472 255
DASA Illicit Drug Treatment Admissions Rate
2000 240.2 101
2001 324.2 140
2002 332.5 148
2003 290.7 134
2004 377.4 180
2005 351.8 174
2006 419.6 216
2007 393.1 209
2008 226.4 122
2009 235.1 127

Admissions into the Illinois Department of Corrections

Boone
count
Total New Court Admissions
2000 118.9 50
2001 120.4 52
2002 119.1 53
2003 180.1 83
2004 130 62
2005 143.6 71
2006 134.1 69
2007 154.2 82
2008 172.6 93
2009 146.2 79
New Person Offense Admissions
2000 11.9 5
2001 25.5 11
2002 24.7 11
2003 32.5 15
2004 14.7 7
2005 20.2 10
2006 25.3 13
2007 28.2 15
2008 29.7 16
2009 24.1 13
New Property Offense Admissions
2000 57.1 24
2001 50.9 22
2002 38.2 17
2003 69.4 32
2004 41.9 20
2005 62.7 31
2006 50.5 26
2007 60.2 32
2008 52 28
2009 62.9 34
New Sex Offense Admissions
2000 19 8
2001 4.6 2
2002 2.2 1
2003 15.2 7
2004 18.9 9
2005 8.1 4
2006 17.5 9
2007 16.9 9
2008 13 7
2009 7.4 4
New Drug Offense Admissions
2000 26.2 11
2001 32.4 14
2002 40.4 18
2003 56.4 26
2004 41.9 20
2005 44.5 22
2006 33 17
2007 26.3 14
2008 53.8 29
2009 40.7 22
New Violent Offense Admissions
2000 30.9 13
2001 30.1 13
2002 27 12
2003 43.4 20
2004 25.2 12
2005 26.3 13
2006 40.8 21
2007 37.6 20
2008 40.8 22
2009 31.5 17
Technical Violation Admissions
2000 21.4 9
2001 27.8 12
2002 29.2 13
2003 19.5 9
2004 29.4 14
2005 30.3 15
2006 33 17
2007 16.9 9
2008 22.3 12
2009 27.8 15

I-UCR Data - Latest Five Year Averages

Boone
count
Burglary Offense Rate - 2005-2009 Average 312.46 163.6
Burglary Arrest Rate - 2005-2009 Average 82.02 43
Theft Offense Rate - 2005-2009 Average 1490.02 779.6
Theft Arrest Rate - 2005-2009 Average 362.92 189.6
Motor Vehicle Theft Offense Rate - 2005-2009 Average 87.84 45.8
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 9.68 25
Arson Offense Rate - 2005-2009 Average 13.5 7
Arson Arrest Rate - 2005-2009 Average 3.14 1.6
Total Property Offense Rate - 2005-2009 Average 1903.82 996
Total Property Index Arrest Rate - 2005-2009 Average 457.8 239.2
Murder Offense Rate - 2005-2009 Average 1.12 0.6
Murder Arrest Rate - 2005-2009 Average 1.5 0.8
Criminal Sexual Assault Offense Rate - 2005-2009 Average 53.3 28
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 23.56 12.4
Robbery Offense Rate - 2005-2009 Average 16.46 8.6
Robbery Arrest Rate - 2005-2009 Average 4.68 2.4
Aggravated Assault Offense Rate - 2005-2009 Average 70.62 37.2
Aggravated Assault Arrest Rate - 2005-2009 Average 57.66 30.4
Total Violent Index Offense Rate - 2005-2009 Average 141.5 74.4
Total Violent Index Arrest Rate - 2005-2009 Average 87.42 46
Cannabis Arrest Rate - 2005-2009 Average 270.6 142.4
Controlled Substances Arrest Rate - 2005-2009 Average 171.02 89.6
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 4.12 2.2
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 252.18 132.4
Total Drug Arrest Rate - 2005-2009 Average 697.9 366.6
Total Violent and Property Offense Rate - 2005-2009 Average 2045.3 1070.4
Total Violent and Property Arrest Rate - 2005-2009 Average 545.2 285.2
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1243.1 651.8

All Other Data - Latest Five Year Averages

Boone
count
Domestic Offense Rate - 2005-2009 Average 394.92 207.2
Felony Filing Rate - 2005-2009 Average 958.98 503.6
Misdemeanor Filing Rate - 2005-2009 Average 1976.14 1036.6
DASA Drug Treatment Admissions Rate - 2005-2009 Average 740.66 386
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 325.2 169.6
New Court Admission Rate into IDOC - 2005-2009 Average 150.1 78.8
New Person Offense Admissions - 2005-2009 Average 25.5 13.4
New Property Offense Admissions - 2005-2009 Average 57.7 30.2
New Sex Offense Admissions - 2005-2009 Average 12.6 6.6
New Drug Offense Admissions - 2005-2009 Average 39.7 20.8
New Violent Offense Admissions - 2005-2009 Average 35.4 18.6
Technical Violation Admissions - 2005-2009 Average 26.1 13.6