Brown

Property I-UCR Index Offenses

Brown
count
Burglary Offense Rate
2000 172.3 12
2001 187.5 13
2002 131.8 9
2003 350.5 24
2004 265.6 18
2005 883.1 59
2006 257.5 17
2007 336.9 22
2008 228.5 15
2009 197.2 13
Theft Offense Rate
2000 272.9 19
2001 317.2 22
2002 278.1 19
2003 452.8 31
2004 605 41
2005 508.9 34
2006 651.4 43
2007 291 19
2008 411.3 27
2009 531 35
Motor Vehicle Theft Offense Rate
2000 28.7 2
2001 14.4 1
2002 14.6 1
2003 43.8 3
2004 44.3 3
2005 29.9 2
2006 0 0
2007 15.3 1
2008 0 0
2009 45.5 3
Arson Offense Rate
2000 0 0
2001 0 0
2002 29.3 2
2003 14.6 1
2004 14.8 1
2005 0 0
2006 45.4 3
2007 0 0
2008 15.2 1
2009 15.2 1
Total Property Index Offense Rate
2000 473.9 33
2001 519.1 36
2002 453.8 31
2003 861.7 59
2004 929.6 63
2005 1421.9 95
2006 954.4 63
2007 643.2 42
2008 655.1 43
2009 789 52

Property I-UCR Index Arrests

Brown
count
Burglary Arrest Rate
2000 28.7 2
2001 14.4 1
2002 58.6 4
2003 43.8 3
2004 29.5 2
2005 104.8 7
2006 151.5 10
2007 45.9 3
2008 30.5 2
2009 45.5 3
Theft Arrest Rate
2000 14.4 1
2001 43.3 3
2002 117.1 8
2003 248.3 17
2004 73.8 5
2005 119.7 8
2006 212.1 14
2007 76.6 5
2008 121.9 8
2009 0 0
Motor Vehicle Theft Arrest Rate
2000 14.4 1
2001 0 0
2002 14.6 1
2003 43.8 3
2004 44.3 3
2005 29.9 2
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Arson Arrest Rate
2000 0 0
2001 0 0
2002 29.3 2
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Total Property Index Arrest Rate
2000 57.4 4
2001 57.7 4
2002 219.6 15
2003 335.9 23
2004 147.6 10
2005 254.5 17
2006 363.6 24
2007 122.5 8
2008 152.3 10
2009 45.5 3

Violent I-UCR Index Offenses

Brown
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 14.8 1
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Offense Rate
2000 0 0
2001 14.4 1
2002 14.6 1
2003 58.4 4
2004 88.5 6
2005 74.8 5
2006 15.1 1
2007 15.3 1
2008 91.4 6
2009 60.7 4
Robbery Offense Rate
2000 0 0
2001 14.4 1
2002 0 0
2003 0 0
2004 29.5 2
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Offense Rate
2000 71.8 5
2001 72.1 5
2002 219.6 15
2003 146 10
2004 413.2 28
2005 374.2 25
2006 424.2 28
2007 291 19
2008 457 30
2009 333.8 22
Total Violent Index Offense Rate
2000 71.8 5
2001 100.9 7
2002 234.2 16
2003 204.5 14
2004 546 37
2005 449 30
2006 439.3 29
2007 306.3 20
2008 548.4 36
2009 394.5 26

Violent I-UCR Index Arrests

Brown
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 14.6 1
2004 29.5 2
2005 15 1
2006 15.1 1
2007 15.3 1
2008 45.7 3
2009 15.2 1
Robbery Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 14.8 1
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Arrest Rate
2000 43.1 3
2001 43.3 3
2002 161 11
2003 102.2 7
2004 309.9 21
2005 164.6 11
2006 287.8 19
2007 153.1 10
2008 243.8 16
2009 227.6 15
Total Violent Index Arrest Rate
2000 43.1 3
2001 43.3 3
2002 161 11
2003 116.8 8
2004 354.1 24
2005 179.6 12
2006 303 20
2007 168.5 11
2008 289.5 19
2009 242.8 16

I-UCR Drug Arrests

Brown
count
Cannabis Arrest Rate
2000 158 11
2001 201.9 14
2002 248.9 17
2003 219.1 15
2004 265.6 18
2005 179.6 12
2006 318.1 21
2007 306.3 20
2008 365.6 24
2009 349 23
Controlled Substances Arrest Rate
2000 0 0
2001 57.7 4
2002 73.2 5
2003 58.4 4
2004 88.5 6
2005 89.8 6
2006 30.3 2
2007 30.6 2
2008 30.5 2
2009 91 6
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 14.8 1
2005 0 0
2006 0 0
2007 0 0
2008 15.2 1
2009 15.2 1
Drug Paraphernalia Act Arrest Rate
2000 114.9 8
2001 201.9 14
2002 131.8 9
2003 219.1 15
2004 236.1 16
2005 239.5 16
2006 303 20
2007 183.8 12
2008 259 17
2009 288.3 19
Total Drug Arrest Rate
2000 272.9 19
2001 461.4 32
2002 453.8 31
2003 496.6 34
2004 605 41
2005 508.9 34
2006 651.4 43
2007 520.7 34
2008 670.3 44
2009 743.4 49

Total Offenses and Arrests

Brown
count
Total Violent and Property Offense Rate
2000 545.7 38
2001 620 43
2002 688 47
2003 1066.2 73
2004 1475.6 100
2005 1871 125
2006 1393.7 92
2007 949.5 62
2008 1203.5 79
2009 1183.4 78
Total Violent and Property Arrest Rate
2000 100.5 7
2001 100.9 7
2002 380.6 26
2003 452.8 31
2004 501.7 34
2005 434.1 29
2006 666.6 44
2007 291 19
2008 441.8 29
2009 288.3 19
Total Drug, Violent, and Property Arrest Rate
2000 373.4 26
2001 562.4 39
2002 834.4 57
2003 949.3 65
2004 1106.7 75
2005 943 63
2006 1318 87
2007 811.6 53
2008 1112.1 73
2009 1031.7 68

Domestic Offense Rate

Brown
count
Domestic Offense Rate
2000 0 0
2001 0 0
2002 87.8 6
2003 73 5
2004 14.8 1
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 106.2 7

Criminal Case Filings

Brown
count
Felony Filing Rate
2000 359 25
2001 389.3 27
2002 292.8 20
2003 408.9 28
2004 383.7 26
2005 449 30
2006 272.7 18
2007 428.8 28
2008 365.6 24
2009 470.3 31
Misdemeanor Filing Rate
2000 2010.6 140
2001 2220.6 154
2002 2722.9 186
2003 1913.2 131
2004 2124.8 144
2005 2349.9 157
2006 2605.7 172
2007 2496.2 163
2008 1934.8 127
2009 1380.7 91

Admissions for Substance Abuse Treatment

Brown
count
DASA Drug Treatment Admissions Rate
2000 631.9 44
2001 980.5 68
2002 658.8 45
2003 1270.6 87
2004 1372.3 93
2005 1107.6 74
2006 1893.7 125
2007 1286.4 84
2008 990.2 65
2009 515.9 34
DASA Illicit Drug Treatment Admissions Rate
2000 143.6 10
2001 158.6 11
2002 146.4 10
2003 423.5 29
2004 427.9 29
2005 239.5 16
2006 545.4 36
2007 275.7 18
2008 167.6 11
2009 151.7 10

Admissions into the Illinois Department of Corrections

Brown
count
Total New Court Admissions
2000 57.4 4
2001 0 0
2002 58.6 4
2003 87.6 6
2004 44.3 3
2005 44.9 3
2006 60.6 4
2007 45.9 3
2008 60.9 4
2009 15.2 1
New Person Offense Admissions
2000 14.4 1
2001 0 0
2002 14.6 1
2003 0 0
2004 0 0
2005 0 0
2006 15.1 1
2007 0 0
2008 0 0
2009 0 0
New Property Offense Admissions
2000 14.4 1
2001 0 0
2002 14.6 1
2003 0 0
2004 0 0
2005 15 1
2006 30.3 2
2007 30.6 2
2008 30.5 2
2009 0 0
New Sex Offense Admissions
2000 0 0
2001 0 0
2002 14.6 1
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 15.3 1
2008 15.2 1
2009 0 0
New Drug Offense Admissions
2000 28.7 2
2001 0 0
2002 0 0
2003 87.6 6
2004 29.5 2
2005 29.9 2
2006 15.1 1
2007 0 0
2008 15.2 1
2009 15.2 1
New Violent Offense Admissions
2000 14.4 1
2001 0 0
2002 29.3 2
2003 0 0
2004 0 0
2005 0 0
2006 15.1 1
2007 15.3 1
2008 15.2 1
2009 0 0
Technical Violation Admissions
2000 28.7 2
2001 0 0
2002 14.6 1
2003 14.6 1
2004 44.3 3
2005 0 0
2006 15.1 1
2007 15.3 1
2008 30.5 2
2009 45.5 3

I-UCR Data - Latest Five Year Averages

Brown
count
Burglary Offense Rate - 2005-2009 Average 380.64 25.2
Burglary Arrest Rate - 2005-2009 Average 75.64 5
Theft Offense Rate - 2005-2009 Average 478.72 31.6
Theft Arrest Rate - 2005-2009 Average 106.06 7
Motor Vehicle Theft Offense Rate - 2005-2009 Average 18.14 1.2
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 5.98 2
Arson Offense Rate - 2005-2009 Average 15.16 1
Arson Arrest Rate - 2005-2009 Average 0 0
Total Property Offense Rate - 2005-2009 Average 892.72 59
Total Property Index Arrest Rate - 2005-2009 Average 187.68 12.4
Murder Offense Rate - 2005-2009 Average 0 0
Murder Arrest Rate - 2005-2009 Average 0 0
Criminal Sexual Assault Offense Rate - 2005-2009 Average 51.46 3.4
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 21.26 1.4
Robbery Offense Rate - 2005-2009 Average 0 0
Robbery Arrest Rate - 2005-2009 Average 0 0
Aggravated Assault Offense Rate - 2005-2009 Average 376.04 24.8
Aggravated Assault Arrest Rate - 2005-2009 Average 215.38 14.2
Total Violent Index Offense Rate - 2005-2009 Average 427.5 28.2
Total Violent Index Arrest Rate - 2005-2009 Average 236.68 15.6
Cannabis Arrest Rate - 2005-2009 Average 303.72 20
Controlled Substances Arrest Rate - 2005-2009 Average 54.44 3.6
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 6.08 0.4
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 254.72 16.8
Total Drug Arrest Rate - 2005-2009 Average 618.94 40.8
Total Violent and Property Offense Rate - 2005-2009 Average 1320.2 87.2
Total Violent and Property Arrest Rate - 2005-2009 Average 424.4 28.0
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1043.3 68.8

All Other Data - Latest Five Year Averages

Brown
count
Domestic Offense Rate - 2005-2009 Average 21.24 1.4
Felony Filing Rate - 2005-2009 Average 397.28 26.2
Misdemeanor Filing Rate - 2005-2009 Average 2153.46 142
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1158.76 76.4
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 275.98 18.2
New Court Admission Rate into IDOC - 2005-2009 Average 45.5 3.0
New Person Offense Admissions - 2005-2009 Average 15.1 1.0
New Property Offense Admissions - 2005-2009 Average 26.6 1.8
New Sex Offense Admissions - 2005-2009 Average 15.3 1.0
New Drug Offense Admissions - 2005-2009 Average 18.9 1.3
New Violent Offense Admissions - 2005-2009 Average 15.2 1.0
Technical Violation Admissions - 2005-2009 Average 26.6 1.8