LaSalle

Property I-UCR Index Offenses

LaSalle
count
Burglary Offense Rate
2000 453.7 506
2001 461.7 517
2002 516.6 576
2003 600.2 663
2004 515.2 574
2005 491.7 549
2006 508.6 570
2007 456 513
2008 497.6 561
2009 518.2 583
Theft Offense Rate
2000 1977.3 2205
2001 1916.5 2146
2002 1967.6 2194
2003 1885.6 2083
2004 2014.2 2244
2005 1956.8 2185
2006 1946 2181
2007 1904.9 2143
2008 1831.8 2065
2009 1668.5 1877
Motor Vehicle Theft Offense Rate
2000 64.6 72
2001 89.3 100
2002 102.2 114
2003 95.1 105
2004 87.1 97
2005 96.7 108
2006 83.9 94
2007 56.9 64
2008 45.2 51
2009 71.1 80
Arson Offense Rate
2000 13.5 15
2001 15.2 17
2002 29.6 33
2003 29.9 33
2004 18.8 21
2005 16.1 18
2006 17 19
2007 8.9 10
2008 11.5 13
2009 16 18
Total Property Index Offense Rate
2000 2509.1 2798
2001 2482.7 2780
2002 2616 2917
2003 2610.7 2884
2004 2635.4 2936
2005 2561.3 2860
2006 2555.4 2864
2007 2426.7 2730
2008 2386.2 2690
2009 2273.8 2558

Property I-UCR Index Arrests

LaSalle
count
Burglary Arrest Rate
2000 63.7 71
2001 73.2 82
2002 73.5 82
2003 108.6 120
2004 58.3 65
2005 60.9 68
2006 68.7 77
2007 101.3 114
2008 74.5 84
2009 79.1 89
Theft Arrest Rate
2000 343.4 383
2001 247.4 277
2002 312.1 348
2003 369.3 408
2004 346.5 386
2005 266 297
2006 301.6 338
2007 306.7 345
2008 249.3 281
2009 322.7 363
Motor Vehicle Theft Arrest Rate
2000 4.5 5
2001 22.3 25
2002 11.7 13
2003 20.8 23
2004 13.5 15
2005 15.2 17
2006 17.8 20
2007 12.4 14
2008 8.9 10
2009 6.2 7
Arson Arrest Rate
2000 4.5 5
2001 1.8 2
2002 2.7 3
2003 10.9 12
2004 6.3 7
2005 3.6 4
2006 4.5 5
2007 0 0
2008 0 0
2009 0 0
Total Property Index Arrest Rate
2000 416.1 464
2001 344.7 386
2002 400 446
2003 509.6 563
2004 424.6 473
2005 345.7 386
2006 392.6 440
2007 420.5 473
2008 332.6 375
2009 408 459

Violent I-UCR Index Offenses

LaSalle
count
Murder Offense Rate
2000 2.7 3
2001 2.7 3
2002 1.8 2
2003 0.9 1
2004 0.9 1
2005 0 0
2006 1.8 2
2007 0 0
2008 0.9 1
2009 0 0
Criminal Sexual Assault Offense Rate
2000 41.2 46
2001 27.7 31
2002 41.3 46
2003 48 53
2004 43.1 48
2005 44.8 50
2006 58 65
2007 44.4 50
2008 50.6 57
2009 48 54
Robbery Offense Rate
2000 23.3 26
2001 12.5 14
2002 22.4 25
2003 17.2 19
2004 34.1 38
2005 24.2 27
2006 21.4 24
2007 14.2 16
2008 11.5 13
2009 12.4 14
Aggravated Assault Offense Rate
2000 180.2 201
2001 158.1 177
2002 174 194
2003 162 179
2004 190.3 212
2005 198.8 222
2006 192.7 216
2007 216.9 244
2008 148.1 167
2009 136.9 154
Total Violent Index Offense Rate
2000 247.5 276
2001 200.9 225
2002 239.5 267
2003 228.1 252
2004 268.4 299
2005 267.8 299
2006 273.9 307
2007 275.6 310
2008 211.1 238
2009 197.3 222

Violent I-UCR Index Arrests

LaSalle
count
Murder Arrest Rate
2000 3.6 4
2001 0.9 1
2002 0.9 1
2003 0.9 1
2004 0.9 1
2005 0 0
2006 1.8 2
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 26.9 30
2001 7.1 8
2002 13.5 15
2003 9.1 10
2004 9 10
2005 7.2 8
2006 8.9 10
2007 10.7 12
2008 12.4 14
2009 6.2 7
Robbery Arrest Rate
2000 7.2 8
2001 1.8 2
2002 2.7 3
2003 9.1 10
2004 13.5 15
2005 9.9 11
2006 11.6 13
2007 3.6 4
2008 4.4 5
2009 8 9
Aggravated Assault Arrest Rate
2000 141.7 158
2001 97.3 109
2002 104.9 117
2003 95.1 105
2004 119.4 133
2005 130.8 146
2006 127.6 143
2007 120 135
2008 85.2 96
2009 74.7 84
Total Violent Index Arrest Rate
2000 179.3 200
2001 107.2 120
2002 122 136
2003 114.1 126
2004 142.7 159
2005 147.8 165
2006 149.9 168
2007 134.2 151
2008 102 115
2009 88.9 100

I-UCR Drug Arrests

LaSalle
count
Cannabis Arrest Rate
2000 318.3 355
2001 333.1 373
2002 302.2 337
2003 280.6 310
2004 264.8 295
2005 291.1 325
2006 240 269
2007 228.4 257
2008 246.6 278
2009 283.6 319
Controlled Substances Arrest Rate
2000 103.1 115
2001 44.7 50
2002 48.4 54
2003 63.4 70
2004 74.5 83
2005 89.6 100
2006 88.3 99
2007 88 99
2008 94 106
2009 148.4 167
Hypodermic Syringes and Needles Act Arrest Rate
2000 4.5 5
2001 5.4 6
2002 3.6 4
2003 8.1 9
2004 3.6 4
2005 0.9 1
2006 0.9 1
2007 3.6 4
2008 1.8 2
2009 8.9 10
Drug Paraphernalia Act Arrest Rate
2000 325.5 363
2001 283.1 317
2002 130.9 146
2003 102.3 113
2004 195.7 218
2005 198.8 222
2006 182 204
2007 171.6 193
2008 184.5 208
2009 232 261
Total Drug Arrest Rate
2000 751.5 838
2001 666.2 746
2002 485.2 541
2003 454.4 502
2004 538.6 600
2005 580.3 648
2006 511.3 573
2007 491.6 553
2008 526.9 594
2009 672.9 757

Total Offenses and Arrests

LaSalle
count
Total Violent and Property Offense Rate
2000 2756.6 3074
2001 2683.6 3005
2002 2855.5 3184
2003 2838.8 3136
2004 2903.8 3235
2005 2829.1 3159
2006 2829.4 3171
2007 2702.3 3040
2008 2597.3 2928
2009 2471.2 2780
Total Violent and Property Arrest Rate
2000 595.4 664
2001 451.9 506
2002 522 582
2003 623.7 689
2004 567.3 632
2005 493.5 551
2006 542.5 608
2007 554.7 624
2008 434.7 490
2009 496.9 559
Total Drug, Violent, and Property Arrest Rate
2000 1346.9 1502
2001 1118.1 1252
2002 1007.1 1123
2003 1078.1 1191
2004 1105.9 1232
2005 1073.8 1199
2006 1053.8 1181
2007 1046.2 1177
2008 961.6 1084
2009 1169.8 1316

Domestic Offense Rate

LaSalle
count
Domestic Offense Rate
2000 451.1 503
2001 447.4 501
2002 348.9 389
2003 404.6 447
2004 421 469
2005 479.1 535
2006 563 631
2007 539.6 607
2008 446.2 503
2009 450.7 507

Criminal Case Filings

LaSalle
count
Felony Filing Rate
2000 460 513
2001 457.2 512
2002 500.4 558
2003 506 559
2004 579.9 646
2005 640.3 715
2006 678.1 760
2007 642.7 723
2008 725.6 818
2009 622.2 700
Misdemeanor Filing Rate
2000 2059.8 2297
2001 2264.8 2536
2002 1881.5 2098
2003 1931.8 2134
2004 1442.5 1607
2005 1734.7 1937
2006 1781.8 1997
2007 1710.3 1924
2008 1681 1895
2009 1677.4 1887

Admissions for Substance Abuse Treatment

LaSalle
count
DASA Drug Treatment Admissions Rate
2000 1143.3 1275
2001 986.8 1105
2002 865.4 965
2003 780.3 862
2004 820.4 914
2005 907.2 1013
2006 937.8 1051
2007 822.2 925
2008 714.1 805
2009 571.6 643
DASA Illicit Drug Treatment Admissions Rate
2000 571.2 637
2001 501 561
2002 470.8 525
2003 402.8 445
2004 479.3 534
2005 537.3 600
2006 565.7 634
2007 479.1 539
2008 421.4 475
2009 331.6 373

Admissions into the Illinois Department of Corrections

LaSalle
count
Total New Court Admissions
2000 168.6 188
2001 145.6 163
2002 158.7 177
2003 195.5 216
2004 215.4 240
2005 237.3 265
2006 272.1 305
2007 265.8 299
2008 322 363
2009 319.1 359
New Person Offense Admissions
2000 31.4 35
2001 33 37
2002 24.2 27
2003 38 42
2004 46.7 52
2005 37.6 42
2006 43.7 49
2007 44.4 50
2008 39 44
2009 43.6 49
New Property Offense Admissions
2000 58.3 65
2001 49.1 55
2002 60.1 67
2003 87.8 97
2004 93.4 104
2005 105.7 118
2006 91 102
2007 110.2 124
2008 134.8 152
2009 126.2 142
New Sex Offense Admissions
2000 17 19
2001 12.5 14
2002 9 10
2003 12.7 14
2004 9 10
2005 20.6 23
2006 16.1 18
2007 19.6 22
2008 8.9 10
2009 24.9 28
New Drug Offense Admissions
2000 53.8 60
2001 42 47
2002 52.9 59
2003 46.2 51
2004 53.9 60
2005 59.1 66
2006 105.3 118
2007 75.6 85
2008 120.6 136
2009 98.7 111
New Violent Offense Admissions
2000 48.4 54
2001 42 47
2002 29.6 33
2003 48 53
2004 53.9 60
2005 53.7 60
2006 51.8 58
2007 50.7 57
2008 41.7 47
2009 57.8 65
Technical Violation Admissions
2000 26.9 30
2001 58.9 66
2002 39.5 44
2003 34.4 38
2004 44.9 50
2005 27.8 31
2006 50 56
2007 70.2 79
2008 54.1 61
2009 60.4 68

I-UCR Data - Latest Five Year Averages

LaSalle
count
Burglary Offense Rate - 2005-2009 Average 494.42 555.2
Burglary Arrest Rate - 2005-2009 Average 76.9 86.4
Theft Offense Rate - 2005-2009 Average 1861.6 2090.2
Theft Arrest Rate - 2005-2009 Average 289.26 324.8
Motor Vehicle Theft Offense Rate - 2005-2009 Average 70.76 79.4
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 12.1 68
Arson Offense Rate - 2005-2009 Average 13.9 15.6
Arson Arrest Rate - 2005-2009 Average 1.62 1.8
Total Property Offense Rate - 2005-2009 Average 2440.68 2740.4
Total Property Index Arrest Rate - 2005-2009 Average 379.88 426.6
Murder Offense Rate - 2005-2009 Average 0.54 0.6
Murder Arrest Rate - 2005-2009 Average 0.36 0.4
Criminal Sexual Assault Offense Rate - 2005-2009 Average 49.16 55.2
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 9.08 10.2
Robbery Offense Rate - 2005-2009 Average 16.74 18.8
Robbery Arrest Rate - 2005-2009 Average 7.5 8.4
Aggravated Assault Offense Rate - 2005-2009 Average 178.68 200.6
Aggravated Assault Arrest Rate - 2005-2009 Average 107.66 120.8
Total Violent Index Offense Rate - 2005-2009 Average 245.14 275.2
Total Violent Index Arrest Rate - 2005-2009 Average 124.56 139.8
Cannabis Arrest Rate - 2005-2009 Average 257.94 289.6
Controlled Substances Arrest Rate - 2005-2009 Average 101.66 114.2
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 3.22 3.6
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 193.78 217.6
Total Drug Arrest Rate - 2005-2009 Average 556.6 625
Total Violent and Property Offense Rate - 2005-2009 Average 2685.8 3015.6
Total Violent and Property Arrest Rate - 2005-2009 Average 504.4 566.4
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1061.0 1191.4

All Other Data - Latest Five Year Averages

LaSalle
count
Domestic Offense Rate - 2005-2009 Average 495.72 556.6
Felony Filing Rate - 2005-2009 Average 661.78 743.2
Misdemeanor Filing Rate - 2005-2009 Average 1717.04 1928
DASA Drug Treatment Admissions Rate - 2005-2009 Average 790.58 887.4
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 467.02 524.2
New Court Admission Rate into IDOC - 2005-2009 Average 283.3 318.2
New Person Offense Admissions - 2005-2009 Average 41.7 46.8
New Property Offense Admissions - 2005-2009 Average 113.6 127.6
New Sex Offense Admissions - 2005-2009 Average 18.0 20.2
New Drug Offense Admissions - 2005-2009 Average 91.9 103.2
New Violent Offense Admissions - 2005-2009 Average 51.1 57.4
Technical Violation Admissions - 2005-2009 Average 52.5 59.0