Logan

Property I-UCR Index Offenses

Logan
count
Burglary Offense Rate
2000 459.1 143
2001 463.1 143
2002 700 215
2003 738 225
2004 692.9 211
2005 516.4 156
2006 658 197
2007 525.4 157
2008 545 163
2009 487 145
Theft Offense Rate
2000 2048.2 638
2001 2244.2 693
2002 2282.4 701
2003 1938.6 591
2004 1740.4 530
2005 1979.4 598
2006 1920.6 575
2007 1914.3 572
2008 2200.2 658
2009 1675.8 499
Motor Vehicle Theft Offense Rate
2000 86.7 27
2001 149 46
2002 162.8 50
2003 144.3 44
2004 75.5 23
2005 112.5 34
2006 120.2 36
2007 97.1 29
2008 73.6 22
2009 87.3 26
Arson Offense Rate
2000 19.3 6
2001 32.4 10
2002 22.8 7
2003 42.6 13
2004 19.7 6
2005 13.2 4
2006 6.7 2
2007 20.1 6
2008 6.7 2
2009 16.8 5
Total Property Index Offense Rate
2000 2613.2 814
2001 2888.6 892
2002 3168 973
2003 2863.6 873
2004 2528.6 770
2005 2621.6 792
2006 2705.6 810
2007 2556.9 764
2008 2825.4 845
2009 2266.9 675

Property I-UCR Index Arrests

Logan
count
Burglary Arrest Rate
2000 70.6 22
2001 64.8 20
2002 97.7 30
2003 131.2 40
2004 124.8 38
2005 99.3 30
2006 136.9 41
2007 110.4 33
2008 73.6 22
2009 73.9 22
Theft Arrest Rate
2000 208.7 65
2001 197.5 61
2002 237.7 73
2003 275.5 84
2004 282.4 86
2005 228.4 69
2006 203.8 61
2007 237.6 71
2008 160.5 48
2009 241.8 72
Motor Vehicle Theft Arrest Rate
2000 16.1 5
2001 22.7 7
2002 16.3 5
2003 29.5 9
2004 6.6 2
2005 16.6 5
2006 13.4 4
2007 20.1 6
2008 13.4 4
2009 3.4 1
Arson Arrest Rate
2000 3.2 1
2001 6.5 2
2002 0 0
2003 0 0
2004 0 0
2005 3.3 1
2006 0 0
2007 3.3 1
2008 3.3 1
2009 3.4 1
Total Property Index Arrest Rate
2000 298.6 93
2001 291.5 90
2002 351.6 108
2003 436.3 133
2004 413.8 126
2005 347.6 105
2006 354.1 106
2007 371.5 111
2008 250.8 75
2009 322.4 96

Violent I-UCR Index Offenses

Logan
count
Murder Offense Rate
2000 0 0
2001 3.2 1
2002 0 0
2003 9.8 3
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 20.2 6
Criminal Sexual Assault Offense Rate
2000 35.3 11
2001 25.9 8
2002 19.5 6
2003 49.2 15
2004 36.1 11
2005 49.7 15
2006 63.5 19
2007 63.6 19
2008 53.5 16
2009 53.7 16
Robbery Offense Rate
2000 22.5 7
2001 25.9 8
2002 32.6 10
2003 16.4 5
2004 23 7
2005 19.9 6
2006 40.1 12
2007 36.8 11
2008 26.7 8
2009 23.5 7
Aggravated Assault Offense Rate
2000 279.3 87
2001 314.1 97
2002 371.2 114
2003 265.7 81
2004 262.7 80
2005 288 87
2006 367.4 110
2007 311.2 93
2008 300.9 90
2009 248.5 74
Total Violent Index Offense Rate
2000 337.1 105
2001 369.2 114
2002 423.3 130
2003 341.1 104
2004 321.8 98
2005 357.5 108
2006 471 141
2007 411.6 123
2008 381.2 114
2009 345.9 103

Violent I-UCR Index Arrests

Logan
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 9.8 3
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 10.1 3
Criminal Sexual Assault Arrest Rate
2000 12.8 4
2001 6.5 2
2002 9.8 3
2003 9.8 3
2004 6.6 2
2005 3.3 1
2006 3.3 1
2007 6.7 2
2008 6.7 2
2009 13.4 4
Robbery Arrest Rate
2000 25.7 8
2001 6.5 2
2002 3.3 1
2003 0 0
2004 13.1 4
2005 3.3 1
2006 3.3 1
2007 16.7 5
2008 10 3
2009 3.4 1
Aggravated Assault Arrest Rate
2000 192.6 60
2001 168.4 52
2002 198.6 61
2003 167.3 51
2004 114.9 35
2005 149 45
2006 270.6 81
2007 150.6 45
2008 214 64
2009 151.1 45
Total Violent Index Arrest Rate
2000 231.1 72
2001 181.3 56
2002 211.6 65
2003 187 57
2004 134.6 41
2005 155.6 47
2006 277.2 83
2007 174 52
2008 230.7 69
2009 178 53

I-UCR Drug Arrests

Logan
count
Cannabis Arrest Rate
2000 250.4 78
2001 343.3 106
2002 328.9 101
2003 269 82
2004 210.2 64
2005 235 71
2006 283.9 85
2007 190.8 57
2008 153.8 46
2009 157.8 47
Controlled Substances Arrest Rate
2000 61 19
2001 35.6 11
2002 156.3 48
2003 75.4 23
2004 75.5 23
2005 89.4 27
2006 36.7 11
2007 63.6 19
2008 43.5 13
2009 33.6 10
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 0 0
2002 16.3 5
2003 0 0
2004 3.3 1
2005 0 0
2006 3.3 1
2007 0 0
2008 0 0
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 186.2 58
2001 275.3 85
2002 263.7 81
2003 167.3 51
2004 187.2 57
2005 165.5 50
2006 147 44
2007 90.4 27
2008 117 35
2009 134.3 40
Total Drug Arrest Rate
2000 497.6 155
2001 654.1 202
2002 765.1 235
2003 511.7 156
2004 476.2 145
2005 489.9 148
2006 471 141
2007 344.7 103
2008 314.3 94
2009 325.8 97

Total Offenses and Arrests

Logan
count
Total Violent and Property Offense Rate
2000 2950.3 919
2001 3257.8 1006
2002 3591.3 1103
2003 3204.7 977
2004 2850.4 868
2005 2979 900
2006 3176.6 951
2007 2968.5 887
2008 3206.6 959
2009 2612.8 778
Total Violent and Property Arrest Rate
2000 529.7 165
2001 472.8 146
2002 563.3 173
2003 623.2 190
2004 548.4 167
2005 503.1 152
2006 631.3 189
2007 545.5 163
2008 481.5 144
2009 500.4 149
Total Drug, Violent, and Property Arrest Rate
2000 1027.3 320
2001 1126.9 348
2002 1328.4 408
2003 1134.9 346
2004 1024.6 312
2005 993 300
2006 1102.3 330
2007 890.2 266
2008 795.8 238
2009 826.2 246

Domestic Offense Rate

Logan
count
Domestic Offense Rate
2000 2760.9 860
2001 2963.1 915
2002 2959.7 909
2003 2909.5 887
2004 2262.6 689
2005 2240.9 677
2006 2431.7 728
2007 2232.3 667
2008 1498 448
2009 890 265

Criminal Case Filings

Logan
count
Felony Filing Rate
2000 943.9 294
2001 731.9 226
2002 898.6 276
2003 898.8 274
2004 870.2 265
2005 619 187
2006 554.5 166
2007 548.9 164
2008 568.4 170
2009 732.1 218
Misdemeanor Filing Rate
2000 2616.5 815
2001 2234.5 690
2002 1885.2 579
2003 1515.4 462
2004 1352.9 412
2005 1337.3 404
2006 1092.3 327
2007 796.5 238
2008 899.5 269
2009 718.7 214

Admissions for Substance Abuse Treatment

Logan
count
DASA Drug Treatment Admissions Rate
2000 571.4 178
2001 696.2 215
2002 924.7 284
2003 1259.6 384
2004 1336.5 407
2005 1105.6 334
2006 1195.8 358
2007 953.8 285
2008 695.5 208
2009 372.8 111
DASA Illicit Drug Treatment Admissions Rate
2000 199 62
2001 272 84
2002 335.4 103
2003 649.5 198
2004 518.8 158
2005 572.6 173
2006 561.2 168
2007 525.4 157
2008 424.6 127
2009 198.1 59

Admissions into the Illinois Department of Corrections

Logan
count
Total New Court Admissions
2000 186.2 58
2001 145.7 45
2002 179.1 55
2003 301.8 92
2004 279.1 85
2005 354.2 107
2006 240.5 72
2007 247.7 74
2008 210.7 63
2009 204.9 61
New Person Offense Admissions
2000 35.3 11
2001 35.6 11
2002 52.1 16
2003 101.7 31
2004 75.5 23
2005 66.2 20
2006 56.8 17
2007 66.9 20
2008 40.1 12
2009 36.9 11
New Property Offense Admissions
2000 83.5 26
2001 61.5 19
2002 68.4 21
2003 114.8 35
2004 69 21
2005 149 45
2006 90.2 27
2007 83.7 25
2008 66.9 20
2009 87.3 26
New Sex Offense Admissions
2000 9.6 3
2001 13 4
2002 6.5 2
2003 6.6 2
2004 16.4 5
2005 26.5 8
2006 13.4 4
2007 20.1 6
2008 16.7 5
2009 16.8 5
New Drug Offense Admissions
2000 41.7 13
2001 16.2 5
2002 35.8 11
2003 55.8 17
2004 72.2 22
2005 86.1 26
2006 56.8 17
2007 50.2 15
2008 56.8 17
2009 47 14
New Violent Offense Admissions
2000 41.7 13
2001 45.3 14
2002 58.6 18
2003 105 32
2004 88.7 27
2005 86.1 26
2006 63.5 19
2007 73.6 22
2008 46.8 14
2009 53.7 16
Technical Violation Admissions
2000 28.9 9
2001 81 25
2002 71.6 22
2003 72.2 22
2004 65.7 20
2005 115.9 35
2006 96.9 29
2007 63.6 19
2008 70.2 21
2009 97.4 29

I-UCR Data - Latest Five Year Averages

Logan
count
Burglary Offense Rate - 2005-2009 Average 546.36 163.6
Burglary Arrest Rate - 2005-2009 Average 98.82 29.6
Theft Offense Rate - 2005-2009 Average 1938.06 580.4
Theft Arrest Rate - 2005-2009 Average 214.42 64.2
Motor Vehicle Theft Offense Rate - 2005-2009 Average 98.14 29.4
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 13.38 20
Arson Offense Rate - 2005-2009 Average 12.7 3.8
Arson Arrest Rate - 2005-2009 Average 2.66 0.8
Total Property Offense Rate - 2005-2009 Average 2595.28 777.2
Total Property Index Arrest Rate - 2005-2009 Average 329.28 98.6
Murder Offense Rate - 2005-2009 Average 4.04 1.2
Murder Arrest Rate - 2005-2009 Average 2.02 0.6
Criminal Sexual Assault Offense Rate - 2005-2009 Average 56.8 17
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 6.68 2
Robbery Offense Rate - 2005-2009 Average 29.4 8.8
Robbery Arrest Rate - 2005-2009 Average 7.34 2.2
Aggravated Assault Offense Rate - 2005-2009 Average 303.2 90.8
Aggravated Assault Arrest Rate - 2005-2009 Average 187.06 56
Total Violent Index Offense Rate - 2005-2009 Average 393.44 117.8
Total Violent Index Arrest Rate - 2005-2009 Average 203.1 60.8
Cannabis Arrest Rate - 2005-2009 Average 204.26 61.2
Controlled Substances Arrest Rate - 2005-2009 Average 53.36 16
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 0.66 0.2
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 130.84 39.2
Total Drug Arrest Rate - 2005-2009 Average 389.14 116.6
Total Violent and Property Offense Rate - 2005-2009 Average 2988.7 895.0
Total Violent and Property Arrest Rate - 2005-2009 Average 532.4 159.4
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 921.5 276.0

All Other Data - Latest Five Year Averages

Logan
count
Domestic Offense Rate - 2005-2009 Average 1858.58 557
Felony Filing Rate - 2005-2009 Average 604.58 181
Misdemeanor Filing Rate - 2005-2009 Average 968.86 290.4
DASA Drug Treatment Admissions Rate - 2005-2009 Average 864.7 259.2
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 456.38 136.8
New Court Admission Rate into IDOC - 2005-2009 Average 251.6 75.4
New Person Offense Admissions - 2005-2009 Average 53.4 16.0
New Property Offense Admissions - 2005-2009 Average 95.4 28.6
New Sex Offense Admissions - 2005-2009 Average 18.7 5.6
New Drug Offense Admissions - 2005-2009 Average 59.4 17.8
New Violent Offense Admissions - 2005-2009 Average 64.7 19.4
Technical Violation Admissions - 2005-2009 Average 88.8 26.6