Moultrie

Property I-UCR Index Offenses

Moultrie
count
Burglary Offense Rate
2000 195.5 28
2001 371.3 53
2002 259.3 37
2003 315 45
2004 279.3 40
2005 251.1 36
2006 203.2 29
2007 230 33
2008 236.5 34
2009 194.6 28
Theft Offense Rate
2000 530.8 76
2001 651.5 93
2002 700.9 100
2003 679.1 97
2004 781.9 112
2005 564.9 81
2006 637.7 91
2007 857.4 123
2008 876.5 126
2009 437.7 63
Motor Vehicle Theft Offense Rate
2000 76.8 11
2001 21 3
2002 35 5
2003 49 7
2004 14 2
2005 41.8 6
2006 63.1 9
2007 69.7 10
2008 62.6 9
2009 27.8 4
Arson Offense Rate
2000 0 0
2001 0 0
2002 7 1
2003 0 0
2004 0 0
2005 7 1
2006 21 3
2007 13.9 2
2008 7 1
2009 6.9 1
Total Property Index Offense Rate
2000 803.1 115
2001 1043.9 149
2002 1002.3 143
2003 1043.1 149
2004 1075.1 154
2005 864.8 124
2006 925 132
2007 1171.1 168
2008 1182.5 170
2009 667 96

Property I-UCR Index Arrests

Moultrie
count
Burglary Arrest Rate
2000 139.7 20
2001 259.2 37
2002 238.3 34
2003 91 13
2004 27.9 4
2005 125.5 18
2006 56.1 8
2007 69.7 10
2008 55.6 8
2009 27.8 4
Theft Arrest Rate
2000 209.5 30
2001 357.3 51
2002 364.5 52
2003 329 47
2004 153.6 22
2005 223.2 32
2006 70.1 10
2007 257.9 37
2008 139.1 20
2009 6.9 1
Motor Vehicle Theft Arrest Rate
2000 7 1
2001 7 1
2002 14 2
2003 14 2
2004 14 2
2005 0 0
2006 0 0
2007 7 1
2008 0 0
2009 0 0
Arson Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 7 1
2008 0 0
2009 0 0
Total Property Index Arrest Rate
2000 356.2 51
2001 623.5 89
2002 616.8 88
2003 434.1 62
2004 195.5 28
2005 348.7 50
2006 126.1 18
2007 341.6 49
2008 194.8 28
2009 34.7 5

Violent I-UCR Index Offenses

Moultrie
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Offense Rate
2000 0 0
2001 7 1
2002 35 5
2003 42 6
2004 34.9 5
2005 83.7 12
2006 28 4
2007 76.7 11
2008 34.8 5
2009 6.9 1
Robbery Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 7 1
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Offense Rate
2000 90.8 13
2001 133.1 19
2002 182.2 26
2003 224 32
2004 223.4 32
2005 118.6 17
2006 168.2 24
2007 132.4 19
2008 104.3 15
2009 69.5 10
Total Violent Index Offense Rate
2000 90.8 13
2001 140.1 20
2002 217.3 31
2003 266 38
2004 265.3 38
2005 202.3 29
2006 196.2 28
2007 209.1 30
2008 139.1 20
2009 76.4 11

Violent I-UCR Index Arrests

Moultrie
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 0 0
2001 0 0
2002 28 4
2003 28 4
2004 14 2
2005 34.9 5
2006 7 1
2007 34.9 5
2008 27.8 4
2009 6.9 1
Robbery Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 7 1
2005 0 0
2006 0 0
2007 7 1
2008 0 0
2009 0 0
Aggravated Assault Arrest Rate
2000 83.8 12
2001 105.1 15
2002 182.2 26
2003 168 24
2004 160.6 23
2005 83.7 12
2006 98.1 14
2007 90.6 13
2008 55.6 8
2009 34.7 5
Total Violent Index Arrest Rate
2000 83.8 12
2001 105.1 15
2002 210.3 30
2003 196 28
2004 181.5 26
2005 118.6 17
2006 105.1 15
2007 132.4 19
2008 83.5 12
2009 41.7 6

I-UCR Drug Arrests

Moultrie
count
Cannabis Arrest Rate
2000 97.8 14
2001 147.1 21
2002 98.1 14
2003 196 28
2004 202.5 29
2005 223.2 32
2006 161.2 23
2007 97.6 14
2008 153 22
2009 55.6 8
Controlled Substances Arrest Rate
2000 7 1
2001 42 6
2002 14 2
2003 112 16
2004 90.8 13
2005 34.9 5
2006 49.1 7
2007 13.9 2
2008 27.8 4
2009 6.9 1
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 7 1
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 118.7 17
2001 154.1 22
2002 84.1 12
2003 49 7
2004 125.7 18
2005 132.5 19
2006 112.1 16
2007 55.8 8
2008 111.3 16
2009 90.3 13
Total Drug Arrest Rate
2000 223.5 32
2001 350.3 50
2002 196.3 28
2003 357 51
2004 418.9 60
2005 390.6 56
2006 322.4 46
2007 167.3 24
2008 292.2 42
2009 152.9 22

Total Offenses and Arrests

Moultrie
count
Total Violent and Property Offense Rate
2000 893.9 128
2001 1184 169
2002 1219.6 174
2003 1309.2 187
2004 1340.4 192
2005 1067.1 153
2006 1121.2 160
2007 1380.2 198
2008 1321.6 190
2009 743.5 107
Total Violent and Property Arrest Rate
2000 440 63
2001 728.6 104
2002 827.1 118
2003 630.1 90
2004 377 54
2005 467.3 67
2006 231.3 33
2007 474 68
2008 278.2 40
2009 76.4 11
Total Drug, Violent, and Property Arrest Rate
2000 663.5 95
2001 1078.9 154
2002 1023.3 146
2003 987.1 141
2004 795.9 114
2005 857.9 123
2006 553.6 79
2007 641.3 92
2008 570.4 82
2009 229.3 33

Domestic Offense Rate

Moultrie
count
Domestic Offense Rate
2000 300.3 43
2001 175.1 25
2002 119.2 17
2003 336 48
2004 397.9 57
2005 376.6 54
2006 399.4 57
2007 334.6 48
2008 201.7 29
2009 145.9 21

Criminal Case Filings

Moultrie
count
Felony Filing Rate
2000 607.6 87
2001 679.6 97
2002 700.9 100
2003 938.1 134
2004 844.7 121
2005 620.7 89
2006 476.5 68
2007 543.7 78
2008 535.6 77
2009 451.6 65
Misdemeanor Filing Rate
2000 1424.7 204
2001 1457.2 208
2002 1324.7 189
2003 1302.2 186
2004 1612.7 231
2005 1143.8 164
2006 1261.4 180
2007 1024.7 147
2008 1126.9 162
2009 917.2 132

Admissions for Substance Abuse Treatment

Moultrie
count
DASA Drug Treatment Admissions Rate
2000 460.9 66
2001 413.3 59
2002 532.7 76
2003 553.1 79
2004 677.2 97
2005 704.4 101
2006 854.9 122
2007 641.3 92
2008 403.5 58
2009 271 39
DASA Illicit Drug Treatment Admissions Rate
2000 202.5 29
2001 231.2 33
2002 133.2 19
2003 210 30
2004 377 54
2005 453.3 65
2006 539.6 77
2007 299.7 43
2008 243.5 35
2009 166.8 24

Admissions into the Illinois Department of Corrections

Moultrie
count
Total New Court Admissions
2000 146.7 21
2001 154.1 22
2002 98.1 14
2003 154 22
2004 174.5 25
2005 195.3 28
2006 203.2 29
2007 146.4 21
2008 111.3 16
2009 97.3 14
New Person Offense Admissions
2000 14 2
2001 49 7
2002 14 2
2003 35 5
2004 41.9 6
2005 20.9 3
2006 21 3
2007 34.9 5
2008 20.9 3
2009 13.9 2
New Property Offense Admissions
2000 55.9 8
2001 42 6
2002 35 5
2003 56 8
2004 48.9 7
2005 55.8 8
2006 112.1 16
2007 48.8 7
2008 20.9 3
2009 48.6 7
New Sex Offense Admissions
2000 7 1
2001 7 1
2002 0 0
2003 28 4
2004 27.9 4
2005 7 1
2006 0 0
2007 13.9 2
2008 0 0
2009 6.9 1
New Drug Offense Admissions
2000 48.9 7
2001 28 4
2002 35 5
2003 21 3
2004 34.9 5
2005 76.7 11
2006 49.1 7
2007 20.9 3
2008 55.6 8
2009 20.8 3
New Violent Offense Admissions
2000 21 3
2001 56 8
2002 14 2
2003 63 9
2004 69.8 10
2005 27.9 4
2006 21 3
2007 41.8 6
2008 20.9 3
2009 20.8 3
Technical Violation Admissions
2000 27.9 4
2001 49 7
2002 35 5
2003 42 6
2004 34.9 5
2005 20.9 3
2006 35 5
2007 34.9 5
2008 55.6 8
2009 27.8 4

I-UCR Data - Latest Five Year Averages

Moultrie
count
Burglary Offense Rate - 2005-2009 Average 223.08 32
Burglary Arrest Rate - 2005-2009 Average 66.94 9.6
Theft Offense Rate - 2005-2009 Average 674.84 96.8
Theft Arrest Rate - 2005-2009 Average 139.44 20
Motor Vehicle Theft Offense Rate - 2005-2009 Average 53 7.6
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 1.4 1
Arson Offense Rate - 2005-2009 Average 11.16 1.6
Arson Arrest Rate - 2005-2009 Average 1.4 0.2
Total Property Offense Rate - 2005-2009 Average 962.08 138
Total Property Index Arrest Rate - 2005-2009 Average 209.18 30
Murder Offense Rate - 2005-2009 Average 0 0
Murder Arrest Rate - 2005-2009 Average 0 0
Criminal Sexual Assault Offense Rate - 2005-2009 Average 46.02 6.6
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 22.3 3.2
Robbery Offense Rate - 2005-2009 Average 0 0
Robbery Arrest Rate - 2005-2009 Average 1.4 0.2
Aggravated Assault Offense Rate - 2005-2009 Average 118.6 17
Aggravated Assault Arrest Rate - 2005-2009 Average 72.54 10.4
Total Violent Index Offense Rate - 2005-2009 Average 164.62 23.6
Total Violent Index Arrest Rate - 2005-2009 Average 96.26 13.8
Cannabis Arrest Rate - 2005-2009 Average 138.12 19.8
Controlled Substances Arrest Rate - 2005-2009 Average 26.52 3.8
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 0 0
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 100.4 14.4
Total Drug Arrest Rate - 2005-2009 Average 265.08 38
Total Violent and Property Offense Rate - 2005-2009 Average 1126.7 161.6
Total Violent and Property Arrest Rate - 2005-2009 Average 305.4 43.8
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 570.5 81.8

All Other Data - Latest Five Year Averages

Moultrie
count
Domestic Offense Rate - 2005-2009 Average 291.64 41.8
Felony Filing Rate - 2005-2009 Average 525.62 75.4
Misdemeanor Filing Rate - 2005-2009 Average 1094.8 157
DASA Drug Treatment Admissions Rate - 2005-2009 Average 575.02 82.4
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 340.58 48.8
New Court Admission Rate into IDOC - 2005-2009 Average 150.7 21.6
New Person Offense Admissions - 2005-2009 Average 22.3 3.2
New Property Offense Admissions - 2005-2009 Average 57.2 8.2
New Sex Offense Admissions - 2005-2009 Average 9.3 1.3
New Drug Offense Admissions - 2005-2009 Average 44.6 6.4
New Violent Offense Admissions - 2005-2009 Average 26.5 3.8
Technical Violation Admissions - 2005-2009 Average 34.8 5.0