Saline

Property I-UCR Index Offenses

Saline
count
Burglary Offense Rate
2000 664.6 177
2001 788.8 208
2002 586.2 154
2003 394.5 103
2004 321.5 84
2005 381.3 99
2006 350.1 91
2007 834.4 217
2008 770.5 199
2009 621.6 160
Theft Offense Rate
2000 2527.1 673
2001 2624.2 692
2002 1701.6 447
2003 1007.2 263
2004 811.4 212
2005 1209.5 314
2006 1227.1 319
2007 1891.7 492
2008 1746.3 451
2009 1313.2 338
Motor Vehicle Theft Offense Rate
2000 135.2 36
2001 197.2 52
2002 140.9 37
2003 114.9 30
2004 80.4 21
2005 100.2 26
2006 76.9 20
2007 80.7 21
2008 112.3 29
2009 66.1 17
Arson Offense Rate
2000 15 4
2001 7.6 2
2002 7.6 2
2003 3.8 1
2004 15.3 4
2005 3.9 1
2006 11.5 3
2007 7.7 2
2008 0 0
2009 3.9 1
Total Property Index Offense Rate
2000 3342 890
2001 3617.7 954
2002 2436.3 640
2003 1520.4 397
2004 1228.6 321
2005 1694.8 440
2006 1665.6 433
2007 2814.5 732
2008 2629.1 679
2009 2004.8 516

Property I-UCR Index Arrests

Saline
count
Burglary Arrest Rate
2000 63.8 17
2001 83.4 22
2002 64.7 17
2003 11.5 3
2004 49.8 13
2005 57.8 15
2006 115.4 30
2007 396 103
2008 162.6 42
2009 136 35
Theft Arrest Rate
2000 277.9 74
2001 356.5 94
2002 251.2 66
2003 153.2 40
2004 84.2 22
2005 254.2 66
2006 173.1 45
2007 711.3 185
2008 360.1 93
2009 303.1 78
Motor Vehicle Theft Arrest Rate
2000 22.5 6
2001 30.3 8
2002 53.3 14
2003 11.5 3
2004 7.7 2
2005 15.4 4
2006 19.2 5
2007 26.9 7
2008 11.6 3
2009 11.7 3
Arson Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 3.8 1
2005 0 0
2006 3.8 1
2007 0 0
2008 0 0
2009 3.9 1
Total Property Index Arrest Rate
2000 364.2 97
2001 470.2 124
2002 369.3 97
2003 176.2 46
2004 145.4 38
2005 327.4 85
2006 311.6 81
2007 1134.3 295
2008 534.3 138
2009 454.6 117

Violent I-UCR Index Offenses

Saline
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 3.8 1
2003 0 0
2004 3.8 1
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 3.9 1
Criminal Sexual Assault Offense Rate
2000 18.8 5
2001 19 5
2002 11.4 3
2003 19.1 5
2004 45.9 12
2005 46.2 12
2006 23.1 6
2007 34.6 9
2008 58.1 15
2009 66.1 17
Robbery Offense Rate
2000 0 0
2001 11.4 3
2002 22.8 6
2003 3.8 1
2004 3.8 1
2005 3.9 1
2006 0 0
2007 0 0
2008 7.7 2
2009 7.8 2
Aggravated Assault Offense Rate
2000 304.2 81
2001 257.9 68
2002 258.9 68
2003 206.8 54
2004 153.1 40
2005 184.9 48
2006 203.9 53
2007 646 168
2008 271 70
2009 256.4 66
Total Violent Index Offense Rate
2000 322.9 86
2001 288.2 76
2002 296.9 78
2003 229.8 60
2004 206.7 54
2005 235 61
2006 227 59
2007 680.6 177
2008 336.9 87
2009 334.1 86

Violent I-UCR Index Arrests

Saline
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 3.8 1
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 3.9 1
Criminal Sexual Assault Arrest Rate
2000 3.8 1
2001 3.8 1
2002 7.6 2
2003 11.5 3
2004 11.5 3
2005 11.6 3
2006 11.5 3
2007 7.7 2
2008 27.1 7
2009 27.2 7
Robbery Arrest Rate
2000 0 0
2001 7.6 2
2002 15.2 4
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 3.9 1
Aggravated Assault Arrest Rate
2000 221.5 59
2001 197.2 52
2002 198 52
2003 191.5 50
2004 103.3 27
2005 165.6 43
2006 119.2 31
2007 569.1 148
2008 243.9 63
2009 209.8 54
Total Violent Index Arrest Rate
2000 225.3 60
2001 208.6 55
2002 224.6 59
2003 203 53
2004 114.8 30
2005 177.2 46
2006 130.8 34
2007 576.7 150
2008 271 70
2009 244.8 63

I-UCR Drug Arrests

Saline
count
Cannabis Arrest Rate
2000 232.8 62
2001 223.7 59
2002 159.9 42
2003 111.1 29
2004 137.8 36
2005 142.5 37
2006 165.4 43
2007 261.5 68
2008 333 86
2009 248.7 64
Controlled Substances Arrest Rate
2000 75.1 20
2001 155.5 41
2002 205.6 54
2003 164.7 43
2004 107.2 28
2005 123.3 32
2006 61.5 16
2007 257.6 67
2008 247.8 64
2009 174.8 45
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 15.2 4
2002 3.8 1
2003 26.8 7
2004 7.7 2
2005 7.7 2
2006 26.9 7
2007 11.5 3
2008 0 0
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 135.2 36
2001 144.1 38
2002 110.4 29
2003 122.5 32
2004 91.9 24
2005 119.4 31
2006 142.3 37
2007 146.1 38
2008 147.1 38
2009 112.7 29
Total Drug Arrest Rate
2000 443.1 118
2001 538.5 142
2002 479.7 126
2003 425.1 111
2004 344.5 90
2005 392.9 102
2006 396.2 103
2007 676.7 176
2008 727.9 188
2009 536.2 138

Total Offenses and Arrests

Saline
count
Total Violent and Property Offense Rate
2000 3664.9 976
2001 3906 1030
2002 2733.3 718
2003 1750.2 457
2004 1435.2 375
2005 1929.8 501
2006 1892.6 492
2007 3495.1 909
2008 2966 766
2009 2339 602
Total Violent and Property Arrest Rate
2000 589.5 157
2001 678.8 179
2002 593.9 156
2003 379.1 99
2004 260.3 68
2005 504.6 131
2006 442.4 115
2007 1711 445
2008 805.4 208
2009 699.4 180
Total Drug, Violent, and Property Arrest Rate
2000 1032.6 275
2001 1217.3 321
2002 1073.5 282
2003 804.2 210
2004 604.7 158
2005 897.5 233
2006 838.6 218
2007 2387.7 621
2008 1533.3 396
2009 1235.5 318

Domestic Offense Rate

Saline
count
Domestic Offense Rate
2000 1528.3 407
2001 1600.3 422
2002 1111.6 292
2003 677.8 177
2004 520.5 136
2005 743.4 193
2006 661.6 172
2007 638.3 166
2008 1177.1 304
2009 850.9 219

Criminal Case Filings

Saline
count
Felony Filing Rate
2000 1254.2 334
2001 1391.7 367
2002 1518.9 399
2003 1777 464
2004 1714.6 448
2005 1536.9 399
2006 1150.2 299
2007 1453.4 378
2008 1498.5 387
2009 1981.5 510
Misdemeanor Filing Rate
2000 1873.8 499
2001 2821.4 744
2002 2778.9 730
2003 2512.3 656
2004 2403.6 628
2005 1926 500
2006 1700.3 442
2007 1668.7 434
2008 1401.7 362
2009 1387.1 357

Admissions for Substance Abuse Treatment

Saline
count
DASA Drug Treatment Admissions Rate
2000 1355.6 361
2001 1964.4 518
2002 1690.2 444
2003 1872.7 489
2004 2162.4 565
2005 2642.4 686
2006 2119.6 551
2007 1664.9 433
2008 1436.5 371
2009 959.7 247
DASA Illicit Drug Treatment Admissions Rate
2000 375.5 100
2001 735.7 194
2002 810.8 213
2003 961.2 251
2004 1178.8 308
2005 1571.6 408
2006 1100.2 286
2007 949.7 247
2008 669.9 173
2009 497.3 128

Admissions into the Illinois Department of Corrections

Saline
count
Total New Court Admissions
2000 127.7 34
2001 128.9 34
2002 167.5 44
2003 256.6 67
2004 340.6 89
2005 323.6 84
2006 396.2 103
2007 276.8 72
2008 321.4 83
2009 190.4 49
New Person Offense Admissions
2000 22.5 6
2001 41.7 11
2002 57.1 15
2003 42.1 11
2004 61.2 16
2005 57.8 15
2006 50 13
2007 38.4 10
2008 69.7 18
2009 35 9
New Property Offense Admissions
2000 60.1 16
2001 45.5 12
2002 38.1 10
2003 80.4 21
2004 95.7 25
2005 115.6 30
2006 134.6 35
2007 126.9 33
2008 123.9 32
2009 85.5 22
New Sex Offense Admissions
2000 11.3 3
2001 11.4 3
2002 7.6 2
2003 0 0
2004 7.7 2
2005 11.6 3
2006 23.1 6
2007 15.4 4
2008 7.7 2
2009 31.1 8
New Drug Offense Admissions
2000 7.5 2
2001 22.8 6
2002 49.5 13
2003 84.3 22
2004 122.5 32
2005 119.4 31
2006 157.7 41
2007 69.2 18
2008 89.1 23
2009 19.4 5
New Violent Offense Admissions
2000 33.8 9
2001 49.3 13
2002 64.7 17
2003 42.1 11
2004 61.2 16
2005 69.3 18
2006 73.1 19
2007 53.8 14
2008 77.4 20
2009 62.2 16
Technical Violation Admissions
2000 30 8
2001 87.2 23
2002 60.9 16
2003 80.4 21
2004 149.3 39
2005 111.7 29
2006 111.6 29
2007 84.6 22
2008 92.9 24
2009 69.9 18

I-UCR Data - Latest Five Year Averages

Saline
count
Burglary Offense Rate - 2005-2009 Average 591.58 153.2
Burglary Arrest Rate - 2005-2009 Average 173.56 45
Theft Offense Rate - 2005-2009 Average 1477.56 382.8
Theft Arrest Rate - 2005-2009 Average 360.36 93.4
Motor Vehicle Theft Offense Rate - 2005-2009 Average 87.24 22.6
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 16.96 22
Arson Offense Rate - 2005-2009 Average 5.4 1.4
Arson Arrest Rate - 2005-2009 Average 1.54 0.4
Total Property Offense Rate - 2005-2009 Average 2161.76 560
Total Property Index Arrest Rate - 2005-2009 Average 552.44 143.2
Murder Offense Rate - 2005-2009 Average 0.78 0.2
Murder Arrest Rate - 2005-2009 Average 0.78 0.2
Criminal Sexual Assault Offense Rate - 2005-2009 Average 45.62 11.8
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 17.02 4.4
Robbery Offense Rate - 2005-2009 Average 3.88 1
Robbery Arrest Rate - 2005-2009 Average 0.78 0.2
Aggravated Assault Offense Rate - 2005-2009 Average 312.44 81
Aggravated Assault Arrest Rate - 2005-2009 Average 261.52 67.8
Total Violent Index Offense Rate - 2005-2009 Average 362.72 94
Total Violent Index Arrest Rate - 2005-2009 Average 280.1 72.6
Cannabis Arrest Rate - 2005-2009 Average 230.22 59.6
Controlled Substances Arrest Rate - 2005-2009 Average 173 44.8
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 9.22 2.4
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 133.52 34.6
Total Drug Arrest Rate - 2005-2009 Average 545.98 141.4
Total Violent and Property Offense Rate - 2005-2009 Average 2524.5 654.0
Total Violent and Property Arrest Rate - 2005-2009 Average 832.5 215.8
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1378.5 357.2

All Other Data - Latest Five Year Averages

Saline
count
Domestic Offense Rate - 2005-2009 Average 814.26 210.8
Felony Filing Rate - 2005-2009 Average 1524.1 394.6
Misdemeanor Filing Rate - 2005-2009 Average 1616.76 419
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1764.62 457.6
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 957.74 248.4
New Court Admission Rate into IDOC - 2005-2009 Average 301.7 78.2
New Person Offense Admissions - 2005-2009 Average 50.2 13.0
New Property Offense Admissions - 2005-2009 Average 117.3 30.4
New Sex Offense Admissions - 2005-2009 Average 17.8 4.6
New Drug Offense Admissions - 2005-2009 Average 91.0 23.6
New Violent Offense Admissions - 2005-2009 Average 67.2 17.4
Technical Violation Admissions - 2005-2009 Average 94.1 24.4