Stephenson

Property I-UCR Index Offenses

Stephenson
count
Burglary Offense Rate
2000 660.8 323
2001 627.5 304
2002 716.2 344
2003 554.2 266
2004 485.1 232
2005 471.6 223
2006 585.6 275
2007 605.7 283
2008 665.3 310
2009 850.9 396
Theft Offense Rate
2000 3123.8 1527
2001 3292.5 1595
2002 3328.9 1599
2003 2408.5 1156
2004 2084.8 997
2005 2237.3 1058
2006 3077.3 1445
2007 2502 1169
2008 2182.5 1017
2009 2292.8 1067
Motor Vehicle Theft Offense Rate
2000 55.2 27
2001 51.6 25
2002 47.9 23
2003 45.8 22
2004 20.9 10
2005 31.7 15
2006 27.7 13
2007 23.5 11
2008 25.8 12
2009 43 20
Arson Offense Rate
2000 14.3 7
2001 53.7 26
2002 18.7 9
2003 6.3 3
2004 10.5 5
2005 8.5 4
2006 14.9 7
2007 8.6 4
2008 10.7 5
2009 15 7
Total Property Index Offense Rate
2000 3854.2 1884
2001 4025.3 1950
2002 4111.7 1975
2003 3014.8 1447
2004 2601.3 1244
2005 2749 1300
2006 3705.5 1740
2007 3139.8 1467
2008 2884.2 1344
2009 3201.8 1490

Property I-UCR Index Arrests

Stephenson
count
Burglary Arrest Rate
2000 108.4 53
2001 136.2 66
2002 127 61
2003 150 72
2004 148.5 71
2005 110 52
2006 191.7 90
2007 169.1 79
2008 186.7 87
2009 150.4 70
Theft Arrest Rate
2000 568.7 278
2001 522.3 253
2002 555.9 267
2003 504.2 242
2004 570.9 273
2005 516 244
2006 604.8 284
2007 695.6 325
2008 746.8 348
2009 633.9 295
Motor Vehicle Theft Arrest Rate
2000 6.1 3
2001 6.2 3
2002 4.2 2
2003 4.2 2
2004 2.1 1
2005 2.1 1
2006 2.1 1
2007 8.6 4
2008 4.3 2
2009 8.6 4
Arson Arrest Rate
2000 2 1
2001 2.1 1
2002 2.1 1
2003 4.2 2
2004 4.2 2
2005 0 0
2006 10.6 5
2007 8.6 4
2008 0 0
2009 8.6 4
Total Property Index Arrest Rate
2000 685.3 335
2001 666.8 323
2002 689.1 331
2003 662.6 318
2004 725.6 347
2005 628 297
2006 809.3 380
2007 881.8 412
2008 937.8 437
2009 801.5 373

Violent I-UCR Index Offenses

Stephenson
count
Murder Offense Rate
2000 2 1
2001 0 0
2002 0 0
2003 0 0
2004 2.1 1
2005 0 0
2006 0 0
2007 6.4 3
2008 4.3 2
2009 2.1 1
Criminal Sexual Assault Offense Rate
2000 55.2 27
2001 53.7 26
2002 58.3 28
2003 31.3 15
2004 41.8 20
2005 61.3 29
2006 44.7 21
2007 51.4 24
2008 51.5 24
2009 32.2 15
Robbery Offense Rate
2000 63.4 31
2001 78.4 38
2002 68.7 33
2003 45.8 22
2004 27.2 13
2005 35.9 17
2006 40.5 19
2007 38.5 18
2008 40.8 19
2009 34.4 16
Aggravated Assault Offense Rate
2000 276.2 135
2001 332.3 161
2002 218.6 105
2003 202.1 97
2004 148.5 71
2005 203 96
2006 221.5 104
2007 177.6 83
2008 152.4 71
2009 103.1 48
Total Violent Index Offense Rate
2000 396.9 194
2001 464.5 225
2002 345.6 166
2003 279.2 134
2004 219.6 105
2005 300.3 142
2006 306.7 144
2007 274 128
2008 248.9 116
2009 171.9 80

Violent I-UCR Index Arrests

Stephenson
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 4.2 2
2006 2.1 1
2007 8.6 4
2008 4.3 2
2009 2.1 1
Criminal Sexual Assault Arrest Rate
2000 8.2 4
2001 14.4 7
2002 18.7 9
2003 8.3 4
2004 6.3 3
2005 23.3 11
2006 8.5 4
2007 8.6 4
2008 15 7
2009 2.1 1
Robbery Arrest Rate
2000 26.6 13
2001 16.5 8
2002 18.7 9
2003 20.8 10
2004 8.4 4
2005 8.5 4
2006 38.3 18
2007 51.4 24
2008 15 7
2009 12.9 6
Aggravated Assault Arrest Rate
2000 143.2 70
2001 144.5 70
2002 108.3 52
2003 145.8 70
2004 108.7 52
2005 160.7 76
2006 149.1 70
2007 156.2 73
2008 141.6 66
2009 81.7 38
Total Violent Index Arrest Rate
2000 178 87
2001 175.5 85
2002 145.7 70
2003 175 84
2004 123.4 59
2005 196.7 93
2006 198.1 93
2007 224.7 105
2008 176 82
2009 98.8 46

I-UCR Drug Arrests

Stephenson
count
Cannabis Arrest Rate
2000 331.4 162
2001 262.2 127
2002 341.4 164
2003 287.5 138
2004 319.9 153
2005 329.9 156
2006 330.1 155
2007 318.9 149
2008 334.8 156
2009 315.9 147
Controlled Substances Arrest Rate
2000 110.5 54
2001 84.6 41
2002 124.9 60
2003 95.8 46
2004 152.6 73
2005 207.2 98
2006 193.8 91
2007 145.5 68
2008 163.1 76
2009 109.6 51
Hypodermic Syringes and Needles Act Arrest Rate
2000 2 1
2001 2.1 1
2002 4.2 2
2003 2.1 1
2004 8.4 4
2005 2.1 1
2006 4.3 2
2007 0 0
2008 10.7 5
2009 2.1 1
Drug Paraphernalia Act Arrest Rate
2000 272.1 133
2001 214.7 104
2002 204 98
2003 141.7 68
2004 227.9 109
2005 236.8 112
2006 206.6 97
2007 173.4 81
2008 143.8 67
2009 96.7 45
Total Drug Arrest Rate
2000 716 350
2001 563.5 273
2002 674.5 324
2003 527.1 253
2004 708.9 339
2005 776.1 367
2006 734.7 345
2007 637.8 298
2008 652.4 304
2009 524.3 244

Total Offenses and Arrests

Stephenson
count
Total Violent and Property Offense Rate
2000 4251.1 2078
2001 4489.8 2175
2002 4457.3 2141
2003 3294 1581
2004 2820.9 1349
2005 3049.3 1442
2006 4012.2 1884
2007 3413.7 1595
2008 3133.2 1460
2009 3373.7 1570
Total Violent and Property Arrest Rate
2000 863.3 422
2001 842.2 408
2002 834.8 401
2003 837.6 402
2004 849 406
2005 824.7 390
2006 1007.3 473
2007 1106.5 517
2008 1113.8 519
2009 900.4 419
Total Drug, Violent, and Property Arrest Rate
2000 1579.3 772
2001 1405.8 681
2002 1509.3 725
2003 1364.7 655
2004 1557.9 745
2005 1600.8 757
2006 1742 818
2007 1744.3 815
2008 1766.2 823
2009 1424.7 663

Domestic Offense Rate

Stephenson
count
Domestic Offense Rate
2000 2008.9 982
2001 2549.4 1235
2002 2841.7 1365
2003 2368.9 1137
2004 2206.1 1055
2005 1894.7 896
2006 2067.8 971
2007 2088.9 976
2008 1955 911
2009 2019.9 940

Criminal Case Filings

Stephenson
count
Felony Filing Rate
2000 906.3 443
2001 701.9 340
2002 755.7 363
2003 829.2 398
2004 905.4 433
2005 867 410
2006 947.7 445
2007 813.3 380
2008 751.1 350
2009 668.3 311
Misdemeanor Filing Rate
2000 2974.5 1454
2001 2795 1354
2002 3164.4 1520
2003 2464.8 1183
2004 2883.6 1379
2005 2918.2 1380
2006 2987.8 1403
2007 2983.5 1394
2008 3216.9 1499
2009 2782.7 1295

Admissions for Substance Abuse Treatment

Stephenson
count
DASA Drug Treatment Admissions Rate
2000 838.8 410
2001 1164.3 564
2002 934.8 449
2003 1343.9 645
2004 1591.3 761
2005 1860.9 880
2006 1727.1 811
2007 986.7 461
2008 710.3 331
2009 629.6 293
DASA Illicit Drug Treatment Admissions Rate
2000 450.1 220
2001 586.3 284
2002 426.8 205
2003 641.7 308
2004 773.7 370
2005 907.2 429
2006 907.2 426
2007 616.4 288
2008 506.5 236
2009 376 175

Admissions into the Illinois Department of Corrections

Stephenson
count
Total New Court Admissions
2000 245.5 120
2001 189.9 92
2002 214.4 103
2003 237.5 114
2004 259.3 124
2005 304.5 144
2006 285.4 134
2007 323.2 151
2008 246.8 115
2009 277.2 129
New Person Offense Admissions
2000 36.8 18
2001 22.7 11
2002 37.5 18
2003 35.4 17
2004 33.5 16
2005 40.2 19
2006 40.5 19
2007 66.3 31
2008 53.7 25
2009 53.7 25
New Property Offense Admissions
2000 110.5 54
2001 59.9 29
2002 93.7 45
2003 110.4 53
2004 123.4 59
2005 97.3 46
2006 91.6 43
2007 104.9 49
2008 90.1 42
2009 122.5 57
New Sex Offense Admissions
2000 8.2 4
2001 10.3 5
2002 8.3 4
2003 6.3 3
2004 12.5 6
2005 4.2 2
2006 12.8 6
2007 19.3 9
2008 12.9 6
2009 6.4 3
New Drug Offense Admissions
2000 63.4 31
2001 92.9 45
2002 54.1 26
2003 75 36
2004 81.6 39
2005 139.6 66
2006 129.9 61
2007 115.6 54
2008 70.8 33
2009 77.4 36
New Violent Offense Admissions
2000 45 22
2001 33 16
2002 45.8 22
2003 39.6 19
2004 39.7 19
2005 42.3 20
2006 49 23
2007 77 36
2008 66.5 31
2009 55.9 26
Technical Violation Admissions
2000 92.1 45
2001 88.8 43
2002 89.5 43
2003 64.6 31
2004 48.1 23
2005 71.9 34
2006 53.2 25
2007 38.5 18
2008 34.3 16
2009 68.8 32

I-UCR Data - Latest Five Year Averages

Stephenson
count
Burglary Offense Rate - 2005-2009 Average 635.82 297.4
Burglary Arrest Rate - 2005-2009 Average 161.58 75.6
Theft Offense Rate - 2005-2009 Average 2458.38 1151.2
Theft Arrest Rate - 2005-2009 Average 639.42 299.2
Motor Vehicle Theft Offense Rate - 2005-2009 Average 30.34 14.2
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 5.14 12
Arson Offense Rate - 2005-2009 Average 11.54 5.4
Arson Arrest Rate - 2005-2009 Average 5.56 2.6
Total Property Offense Rate - 2005-2009 Average 3136.06 1468.2
Total Property Index Arrest Rate - 2005-2009 Average 811.68 379.8
Murder Offense Rate - 2005-2009 Average 2.56 1.2
Murder Arrest Rate - 2005-2009 Average 4.26 2
Criminal Sexual Assault Offense Rate - 2005-2009 Average 48.22 22.6
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 11.5 5.4
Robbery Offense Rate - 2005-2009 Average 38.02 17.8
Robbery Arrest Rate - 2005-2009 Average 25.22 11.8
Aggravated Assault Offense Rate - 2005-2009 Average 171.52 80.4
Aggravated Assault Arrest Rate - 2005-2009 Average 137.86 64.6
Total Violent Index Offense Rate - 2005-2009 Average 260.36 122
Total Violent Index Arrest Rate - 2005-2009 Average 178.86 83.8
Cannabis Arrest Rate - 2005-2009 Average 325.92 152.6
Controlled Substances Arrest Rate - 2005-2009 Average 163.84 76.8
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 3.84 1.8
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 171.46 80.4
Total Drug Arrest Rate - 2005-2009 Average 665.06 311.6
Total Violent and Property Offense Rate - 2005-2009 Average 3396.4 1590.2
Total Violent and Property Arrest Rate - 2005-2009 Average 990.5 463.6
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1655.6 775.2

All Other Data - Latest Five Year Averages

Stephenson
count
Domestic Offense Rate - 2005-2009 Average 2005.26 938.8
Felony Filing Rate - 2005-2009 Average 809.48 379.2
Misdemeanor Filing Rate - 2005-2009 Average 2977.82 1394.2
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1182.92 555.2
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 662.66 310.8
New Court Admission Rate into IDOC - 2005-2009 Average 287.4 134.6
New Person Offense Admissions - 2005-2009 Average 50.9 23.8
New Property Offense Admissions - 2005-2009 Average 101.3 47.4
New Sex Offense Admissions - 2005-2009 Average 11.1 5.2
New Drug Offense Admissions - 2005-2009 Average 106.7 50.0
New Violent Offense Admissions - 2005-2009 Average 58.1 27.2
Technical Violation Admissions - 2005-2009 Average 53.3 25.0