Washington

Property I-UCR Index Offenses

Washington
count
Burglary Offense Rate
2000 349.5 53
2001 334.7 51
2002 364.6 55
2003 337.5 51
2004 393.3 59
2005 357.6 53
2006 356.9 53
2007 516.1 76
2008 545.4 80
2009 247.3 36
Theft Offense Rate
2000 857.4 130
2001 1188 181
2002 1186.7 179
2003 1171.4 177
2004 939.9 141
2005 1106.6 164
2006 1077.3 160
2007 794.6 117
2008 1084 159
2009 741.8 108
Motor Vehicle Theft Offense Rate
2000 72.5 11
2001 59.1 9
2002 99.4 15
2003 72.8 11
2004 73.3 11
2005 94.5 14
2006 80.8 12
2007 115.4 17
2008 68.2 10
2009 61.8 9
Arson Offense Rate
2000 0 0
2001 13.1 2
2002 6.6 1
2003 6.6 1
2004 0 0
2005 40.5 6
2006 0 0
2007 6.8 1
2008 13.6 2
2009 0 0
Total Property Index Offense Rate
2000 1279.4 194
2001 1594.9 243
2002 1657.4 250
2003 1588.4 240
2004 1406.5 211
2005 1599.2 237
2006 1514.9 225
2007 1432.9 211
2008 1711.2 251
2009 1050.8 153

Property I-UCR Index Arrests

Washington
count
Burglary Arrest Rate
2000 26.4 4
2001 19.7 3
2002 6.6 1
2003 86 13
2004 6.7 1
2005 47.2 7
2006 53.9 8
2007 81.5 12
2008 68.2 10
2009 27.5 4
Theft Arrest Rate
2000 46.2 7
2001 78.8 12
2002 33.1 5
2003 52.9 8
2004 33.3 5
2005 195.7 29
2006 168.3 25
2007 47.5 7
2008 163.6 24
2009 109.9 16
Motor Vehicle Theft Arrest Rate
2000 19.8 3
2001 0 0
2002 19.9 3
2003 0 0
2004 0 0
2005 27 4
2006 6.7 1
2007 27.2 4
2008 20.5 3
2009 27.5 4
Arson Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 6.6 1
2004 0 0
2005 0 0
2006 0 0
2007 6.8 1
2008 6.8 1
2009 0 0
Total Property Index Arrest Rate
2000 92.3 14
2001 98.5 15
2002 59.7 9
2003 145.6 22
2004 40 6
2005 269.9 40
2006 228.9 34
2007 163 24
2008 259.1 38
2009 164.8 24

Violent I-UCR Index Offenses

Washington
count
Murder Offense Rate
2000 6.6 1
2001 0 0
2002 0 0
2003 13.2 2
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Offense Rate
2000 33 5
2001 26.3 4
2002 26.5 4
2003 13.2 2
2004 33.3 5
2005 27 4
2006 20.2 3
2007 13.6 2
2008 40.9 6
2009 13.7 2
Robbery Offense Rate
2000 6.6 1
2001 6.6 1
2002 13.3 2
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 20.5 3
2009 54.9 8
Aggravated Assault Offense Rate
2000 501.2 76
2001 321.6 49
2002 338.1 51
2003 463.3 70
2004 513.3 77
2005 465.6 69
2006 356.9 53
2007 461.8 68
2008 606.8 89
2009 480.8 70
Total Violent Index Offense Rate
2000 547.4 83
2001 354.4 54
2002 377.9 57
2003 489.7 74
2004 546.6 82
2005 492.6 73
2006 377.1 56
2007 475.4 70
2008 668.1 98
2009 549.5 80

Violent I-UCR Index Arrests

Washington
count
Murder Arrest Rate
2000 6.6 1
2001 0 0
2002 0 0
2003 13.2 2
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 0 0
2001 19.7 3
2002 13.3 2
2003 13.2 2
2004 13.3 2
2005 0 0
2006 0 0
2007 6.8 1
2008 6.8 1
2009 0 0
Robbery Arrest Rate
2000 0 0
2001 6.6 1
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Arrest Rate
2000 184.7 28
2001 52.5 8
2002 66.3 10
2003 178.7 27
2004 240 36
2005 195.7 29
2006 188.5 28
2007 163 24
2008 300 44
2009 240.4 35
Total Violent Index Arrest Rate
2000 191.3 29
2001 78.8 12
2002 79.6 12
2003 205.2 31
2004 253.3 38
2005 195.7 29
2006 188.5 28
2007 169.8 25
2008 306.8 45
2009 240.4 35

I-UCR Drug Arrests

Washington
count
Cannabis Arrest Rate
2000 59.4 9
2001 118.1 18
2002 179 27
2003 105.9 16
2004 93.3 14
2005 108 16
2006 127.9 19
2007 88.3 13
2008 40.9 6
2009 54.9 8
Controlled Substances Arrest Rate
2000 0 0
2001 19.7 3
2002 53 8
2003 33.1 5
2004 46.7 7
2005 87.7 13
2006 26.9 4
2007 27.2 4
2008 27.3 4
2009 48.1 7
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 6.6 1
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 6.9 1
Drug Paraphernalia Act Arrest Rate
2000 26.4 4
2001 118.1 18
2002 26.5 4
2003 0 0
2004 13.3 2
2005 74.2 11
2006 148.1 22
2007 95.1 14
2008 129.5 19
2009 103 15
Total Drug Arrest Rate
2000 85.7 13
2001 256 39
2002 258.6 39
2003 145.6 22
2004 153.3 23
2005 269.9 40
2006 303 45
2007 210.5 31
2008 197.7 29
2009 212.9 31

Total Offenses and Arrests

Washington
count
Total Violent and Property Offense Rate
2000 1826.8 277
2001 1949.3 297
2002 2035.3 307
2003 2078.1 314
2004 1953.1 293
2005 2091.8 310
2006 1892 281
2007 1908.3 281
2008 2379.3 349
2009 1600.3 233
Total Violent and Property Arrest Rate
2000 283.6 43
2001 177.2 27
2002 139.2 21
2003 350.8 53
2004 293.3 44
2005 465.6 69
2006 417.5 62
2007 332.8 49
2008 565.9 83
2009 405.2 59
Total Drug, Violent, and Property Arrest Rate
2000 369.3 56
2001 433.2 66
2002 397.8 60
2003 496.4 75
2004 446.6 67
2005 735.5 109
2006 720.4 107
2007 543.3 80
2008 763.6 112
2009 618.1 90

Domestic Offense Rate

Washington
count
Domestic Offense Rate
2000 13.2 2
2001 0 0
2002 0 0
2003 0 0
2004 20 3
2005 60.7 9
2006 60.6 9
2007 6.8 1
2008 0 0
2009 27.5 4

Criminal Case Filings

Washington
count
Felony Filing Rate
2000 521 79
2001 905.7 138
2002 842 127
2003 992.7 150
2004 653.2 98
2005 964.9 143
2006 767.6 114
2007 672.3 99
2008 456.8 67
2009 570.1 83
Misdemeanor Filing Rate
2000 1048.6 159
2001 1581.8 241
2002 1378.9 208
2003 1661.2 251
2004 1726.4 259
2005 2213.2 328
2006 2296 341
2007 1548.4 228
2008 1486.2 218
2009 1318.7 192

Admissions for Substance Abuse Treatment

Washington
count
DASA Drug Treatment Admissions Rate
2000 501.2 76
2001 518.5 79
2002 457.4 69
2003 602.3 91
2004 719.9 108
2005 877.2 130
2006 848.4 126
2007 740.2 109
2008 456.8 67
2009 384.6 56
DASA Illicit Drug Treatment Admissions Rate
2000 191.3 29
2001 203.5 31
2002 145.8 22
2003 311.1 47
2004 379.9 57
2005 452.1 67
2006 451.1 67
2007 468.6 69
2008 300 44
2009 233.5 34

Admissions into the Illinois Department of Corrections

Washington
count
Total New Court Admissions
2000 151.7 23
2001 190.3 29
2002 238.7 36
2003 218.4 33
2004 240 36
2005 168.7 25
2006 195.3 29
2007 129 19
2008 170.4 25
2009 144.2 21
New Person Offense Admissions
2000 19.8 3
2001 45.9 7
2002 33.1 5
2003 26.5 4
2004 13.3 2
2005 33.7 5
2006 20.2 3
2007 6.8 1
2008 20.5 3
2009 13.7 2
New Property Offense Admissions
2000 85.7 13
2001 78.8 12
2002 72.9 11
2003 105.9 16
2004 93.3 14
2005 87.7 13
2006 87.5 13
2007 61.1 9
2008 109.1 16
2009 82.4 12
New Sex Offense Admissions
2000 13.2 2
2001 13.1 2
2002 13.3 2
2003 13.2 2
2004 6.7 1
2005 6.7 1
2006 0 0
2007 0 0
2008 6.8 1
2009 13.7 2
New Drug Offense Admissions
2000 6.6 1
2001 26.3 4
2002 59.7 9
2003 33.1 5
2004 60 9
2005 27 4
2006 67.3 10
2007 47.5 7
2008 6.8 1
2009 20.6 3
New Violent Offense Admissions
2000 33 5
2001 59.1 9
2002 46.4 7
2003 39.7 6
2004 13.3 2
2005 40.5 6
2006 20.2 3
2007 6.8 1
2008 27.3 4
2009 20.6 3
Technical Violation Admissions
2000 46.2 7
2001 39.4 6
2002 59.7 9
2003 52.9 8
2004 73.3 11
2005 33.7 5
2006 40.4 6
2007 34 5
2008 27.3 4
2009 41.2 6

I-UCR Data - Latest Five Year Averages

Washington
count
Burglary Offense Rate - 2005-2009 Average 404.66 59.6
Burglary Arrest Rate - 2005-2009 Average 55.66 8.2
Theft Offense Rate - 2005-2009 Average 960.86 141.6
Theft Arrest Rate - 2005-2009 Average 137 20.2
Motor Vehicle Theft Offense Rate - 2005-2009 Average 84.14 12.4
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 21.78 16
Arson Offense Rate - 2005-2009 Average 12.18 1.8
Arson Arrest Rate - 2005-2009 Average 2.72 0.4
Total Property Offense Rate - 2005-2009 Average 1461.8 215.4
Total Property Index Arrest Rate - 2005-2009 Average 217.14 32
Murder Offense Rate - 2005-2009 Average 0 0
Murder Arrest Rate - 2005-2009 Average 0 0
Criminal Sexual Assault Offense Rate - 2005-2009 Average 23.08 3.4
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 2.72 0.4
Robbery Offense Rate - 2005-2009 Average 15.08 2.2
Robbery Arrest Rate - 2005-2009 Average 0 0
Aggravated Assault Offense Rate - 2005-2009 Average 474.38 69.8
Aggravated Assault Arrest Rate - 2005-2009 Average 217.52 32
Total Violent Index Offense Rate - 2005-2009 Average 512.54 75.4
Total Violent Index Arrest Rate - 2005-2009 Average 220.24 32.4
Cannabis Arrest Rate - 2005-2009 Average 84 12.4
Controlled Substances Arrest Rate - 2005-2009 Average 43.44 6.4
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 1.38 0.2
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 109.98 16.2
Total Drug Arrest Rate - 2005-2009 Average 238.8 35.2
Total Violent and Property Offense Rate - 2005-2009 Average 1974.3 290.8
Total Violent and Property Arrest Rate - 2005-2009 Average 437.4 64.4
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 676.2 99.6

All Other Data - Latest Five Year Averages

Washington
count
Domestic Offense Rate - 2005-2009 Average 31.12 4.6
Felony Filing Rate - 2005-2009 Average 686.34 101.2
Misdemeanor Filing Rate - 2005-2009 Average 1772.5 261.4
DASA Drug Treatment Admissions Rate - 2005-2009 Average 661.44 97.6
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 381.06 56.2
New Court Admission Rate into IDOC - 2005-2009 Average 161.5 23.8
New Person Offense Admissions - 2005-2009 Average 19.0 2.8
New Property Offense Admissions - 2005-2009 Average 85.6 12.6
New Sex Offense Admissions - 2005-2009 Average 9.1 1.3
New Drug Offense Admissions - 2005-2009 Average 33.8 5.0
New Violent Offense Admissions - 2005-2009 Average 23.1 3.4
Technical Violation Admissions - 2005-2009 Average 35.3 5.2